NAV 1.083 USD + 0 + 0.008% (17 May 2013)
| Objective | To achieve capital appreciation |
| Asset Type | Money Market |
| Geographic Focus | Lebanon |
| Currency | USD |
| Structure | Open - Ended |
| Inception Date | September 2010 |
| NAV Frequency | Daily |
| Fund Manager | Blominvest Bank |
| Domicile | Lebanon |
| Eligibility | Open to all investors |
| Zawya Code Zawya Code | BLMMOMF.MF |
| Min. Subscription | 1,000,000 USD (In multiples of USD 1,000 thereafter) |
The fund's assets will be invested mainly in Lebanese money market instruments and securities.
With a Zawya Investor membership you get:
NAV (USD) 17 May 2013 |
1.083 |
| YTD* | + 1.124% |
| Since Inception | + 8.271% |
| Change | + 0 ( 0.008%) |
| Previous Close 16 May 2013 | 1.083 |
| 12 Months High 17 May 2013 | 1.083 |
| 12 Months Low 17 May 2012 | 1.051 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×