| Fund Manager | UBCI Finance |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 100.289TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Name | Asset Type | NAV | YTD Return* | As Of |
|---|---|---|---|---|
| NBAD OneShare MSCI UAE ETF | Index | 8.238 AED | + 58.508% | 18 Jun 2013 |
| Invest AD - UAE Total Return Fund | Index | 110.2 AED | + 53.077% | 18 Jun 2013 |
| Al Itihad Fund | Fund of Funds | 9.3 AED | + 49.038% | 05 Jun 2013 |
| ADCB MSCI UAE Index Fund | Index | 6.567 AED | + 47.5% | 18 Jun 2013 |
| TNI UAE Blue Chip Fund | Equity | 7.523 AED | + 46.362% | 16 Jun 2013 |
| Emirates Gateway Fund | Equity | 9.24 AED | + 45.283% | 28 May 2013 |
| Al Mal UAE Equity Fund | Equity | 1.04 AED | + 44.907% | 12 Jun 2013 |
| NBAD UAE Growth Fund | Equity | 7.367 AED | + 44.527% | 05 Jun 2013 |
| Al Nokhitha Fund | Equity | 5.791 AED | + 43.878% | 18 Jun 2013 |
| AlAhli Asia Pacific Trading Equity Fund | Equity | 1.631 USD | + 43.66% | 17 Jun 2013 |
* Returns are from the beginning of the year until the respective 'As Of' Date
MSCI makes numerous changes to its indicesMSCI surprised markets by announcing that the UAE and Qatar would be upgraded to emerging market (EM) status, effective May 2014. More widely expected was Morocco's downgrade to frontier market status (see Research Monthly Middle East, June 2013) effective November 2013.
Press Release, 17 Jun 2013With May 2013 experiencing inflows of USD 655 million, the Middle East North Africa (MENA) region registered the highest inflows over the past five years (data available from 2009). On an aggregate basis MENA markets posted around USD 2 billion of net inflows since the start of this year - also a record level - versus an outflow of USD 192 million during the same period in 2012. Of the USD 655
Press Release, 16 Jun 2013Abu Dhabi (June 13, 2013) -The National Bank of Abu Dhabi's NBAD Sukuk Income Fund will pay to its investors a semi-annual distribution equal to 1.98%of the unit NAV of5.3286 US$, being the NAV as at 30 May 2013. Accordingly, each unit in the Fund will receive a dividend pay-out of 0.10569 US$.The Fund earned interest equivalent to 632029.02 US$ since 29 November 2012 till 30 May."We are extremely
Press Release, 13 Jun 2013Qatar Exchange CEO Rashid bin Ali al-Mansoori expressed
Gulf Times, 13 Jun 2013| Fund Manager | UBCI Finance |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 100.289TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | Tunisie Valeurs |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 102.891TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | Maxula Bourse |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 101.529TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | Compagnie Gestion et Finance |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 103.564TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | SIFIB BH |
| Asset Type | Fixed Income |
| Geo Focus | Tunisia |
| NAV | 101.543TND |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | Abu Dhabi Commercial Bank |
| Asset Type | Equity |
| Geo Focus | UAE |
| NAV | 5.791AED |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | National Bank of Abu Dhabi |
| Asset Type | Index |
| Geo Focus | UAE |
| NAV | 8.238AED |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | Beltone Asset Management |
| Asset Type | Money Market |
| Geo Focus | Egypt |
| NAV | 143.605EGP |
| NAV Date (As Of) | 18 Jun 2013 |
| View Profile | |
| Fund Manager | National Bank of Abu Dhabi |
| Asset Type | Fixed Income |
| Geo Focus | MENA |
| NAV | 5.373USD |
| NAV Date (As Of) | 06 Jun 2013 |
| View Profile | |
| Fund Manager | Securities & Investment Company |
| Asset Type | Equity |
| Geo Focus | GCC |
| NAV | 11.49USD |
| NAV Date (As Of) | 31 May 2013 |
| View Profile | |
| Rank | Fund | PDF Report |
|---|---|---|
| 1 | LHV Persian Gulf Fund (A Share) | Download |
| 2 | Vision Emerging GCC Fund | Download |
| 3 | Global GCC Large Cap Fund | Download |
| 4 | SAIB GCC Equity Fund | Download |
| 5 | Gulf Premier Fund | Download |
* Other categories were excluded from the Ranking because their funds failed to meet the criteria stated in the ranking methodology.
Get expert advice from the most prominent business and financial leaders in the region.
Provides a collaborative monthly analysis of the funds industry in the MENA region.
Zawya's quarterly snapshot of funds and those in the pipeline.
Learn all about funds, terms & definitions, laws and much more in our resource center.
Get StartedAs a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×