Loading ...Top Qatar SE News |
|

| MORE NEWS & ANALYSIS » All Qatar SE News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 9 (%) | 31-Dec-2009 |
| GDP per capita | 51415 USD | 31-Dec-2009 |
| GDP | 84 (B) USD | 31-Dec-2009 |
| Trade Balance | 20.4 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 9 (%) | 31-Dec-2009 |
| GDP per capita | 51415 USD | 31-Dec-2009 |
| GDP | 84 (B) USD | 31-Dec-2009 |
| Trade Balance | 20.4 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 1.3 (B) USD | 31-Dec-2009 |
| Consumer Price Index | -1.9 (%) | 31-Dec-2009 |
| Public Debt | 17 % GDP | 31-Dec-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Qatar National Bank | Qatar | 25,732 |
| 2 | Industries Qatar | Qatar | 20,860 |
| 3 | Ezdan Real Estate Company | Qatar | 14,795 |
| 4 | Qatar Telecom | Qatar | 10,029 |
| 5 | Masraf Al Rayan | Qatar | 5,541 |
| » View Full List | |||