Loading ...Top Egypt SE News |
|

| MORE NEWS & ANALYSIS » All Egypt SE News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 4.7 (%) | 30-Jun-2009 |
| GDP | 188 (B) USD | 30-Jun-2009 |
| Trade Balance | -25.2 (B) USD | 30-Jun-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 4.7 (%) | 30-Jun-2009 |
| GDP | 188 (B) USD | 30-Jun-2009 |
| Trade Balance | -25.2 (B) USD | 30-Jun-2009 |
| Foreign Direct Investment | 6.8 (B) USD | 30-Jun-2009 |
| Unemployment | 8.8 (%) | 30-Jun-2009 |
| Public Debt | 61.8 % GDP | 30-Jun-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Orascom Construction Industries | Egypt | 9,610 |
| 2 | Telecom Egypt | Egypt | 3,567 |
| 3 | Egyptian Company for Mobile Services | Egypt | 2,984 |
| 4 | Orascom Telecom Holding | Egypt | 2,953 |
| 5 | Commercial International Bank (Egypt) | Egypt | 2,572 |
| » View Full List | |||