Loading ...Top Bahrain SE News |
|

| MORE NEWS & ANALYSIS » All Bahrain SE News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 2.9 (%) | 31-Dec-2009 |
| GDP per capita | 17831 USD | 31-Dec-2009 |
| GDP | 20 (B) USD | 31-Dec-2009 |
| Trade Balance | 2.4 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 2.9 (%) | 31-Dec-2009 |
| GDP per capita | 17831 USD | 31-Dec-2009 |
| GDP | 20 (B) USD | 31-Dec-2009 |
| Trade Balance | 2.4 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 0.2 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 3.2 (%) | 31-Dec-2009 |
| Public Debt | 19.2 % GDP | 31-Dec-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Ahli United Bank | Bahrain | 3,140 |
| 2 | Aluminium Bahrain | Bahrain | 2,072 |
| 3 | Bahrain Telecommunications Company | Bahrain | 1,819 |
| 4 | Arab Banking Corporation | Bahrain | 1,431 |
| 5 | National Bank of Bahrain | Bahrain | 1,271 |
| » View Full List | |||