Loading ...Top Abu Dhabi SE News |
|

| MORE NEWS & ANALYSIS » All Abu Dhabi SE News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 1 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 1.6 (%) | 31-Dec-2009 |
| Public Debt | 19.1 % GDP | 31-Dec-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Emirates Telecommunications Corporation | UAE | 18,984 |
| 2 | National Bank of Abu Dhabi | UAE | 9,187 |
| 3 | First Gulf Bank | UAE | 7,163 |
| 4 | Abu Dhabi Commercial Bank | UAE | 4,677 |
| 5 | Abu Dhabi Islamic Bank | UAE | 2,028 |
| » View Full List | |||