Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Tunis SE News |
| Company Name | Country | Industry |
| Banque de l'Habitat | Tunisia | Banking |
| Banque Internationale Arabe de Tunisie | Tunisia | Banking |
| Tunisie Leasing | Tunisia | General Financial Services |
| TUNISAIR | Tunisia | Transportation Services |
| Société Frigorifique et Brasserie de Tunis | Tunisia | Beverages |
| Automobile Reseau Tunisien et Services | Tunisia | Transportation Products |
| Arab Tunisian Bank | Tunisia | Banking |
| Arab Tunisian Lease | Tunisia | General Financial Services |
| Attijari Bank | Tunisia | Banking |
| Poulina Group Holding | Tunisia | Crop Farming |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Takreer - Ruwais Refinery Expansion - Offsites and Utilities Package | UAE | Oil and Gas |
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
No data available | |||