Loading ...Top Saudi SE News |
|

- Gains in summer market?
This year, ‘sell in May and go away’ might not be the best strategy for investors, as there could be a chance for profitable trades ahead of the MSCI review of the UAE markets in June, which could result in them being included in global emerging market indexes. - Falling momentum?
After a stellar performance in the first quarter of this year, the Saudi stock market failed to maintain the positive momentum in April.But The dip in the TASI in April was not surprising, says Paul Gamble, chief economist and head of research at Jadwa Investment.
- Favouring equities
Despite a surprisingly strong if volatile performance in the first part of the year, there is still time to invest in equities, said Giles Keating, global head of private banking research at Credit Suisse. - Stocks on the rise
Saudi Arabia's stock exchange made a promising start to 2012, raising further the anticipation that international investors might soon have direct entry to this $337bn market.
| MORE NEWS & ANALYSIS » All Saudi SE News |
Economic Indicators
Key economic figures for
Saudi SE
Market: Saudi SE
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 0.6 (%) | 31-Dec-2009 |
| GDP per capita | 14486 USD | 31-Dec-2009 |
| GDP | 371 (B) USD | 31-Dec-2009 |
| Trade Balance | 89.9 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 0.6 (%) | 31-Dec-2009 |
| GDP per capita | 14486 USD | 31-Dec-2009 |
| GDP | 371 (B) USD | 31-Dec-2009 |
| Trade Balance | 89.9 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 16.5 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 4.2 (%) | 31-Dec-2009 |
| Public Debt | 15.3 % GDP | 31-Dec-2009 |
» More
Source: Deutsche Bank
Community Buzz
StoriesHeadline
CompaniesHeadline
Projects
Blogs
Calendar
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...Companies in Saudi Arabia
Rankings
| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Basic Industries Corporation | Saudi Arabia | 76,996 |
| 2 | Al Rajhi Bank | Saudi Arabia | 29,698 |
| 3 | Saudi Telecom Company | Saudi Arabia | 21,492 |
| 4 | Saudi Electricity Company | Saudi Arabia | 14,721 |
| 5 | Etihad Etisalat Company | Saudi Arabia | 12,133 |
| » View Full List | |||




4.34 ( 0.06%)
10.63%


