Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Saudi SE News |
| Company Name | Country | Industry |
| Saudi Telecom | Saudi Arabia | Telecommunications Services |
| Saudi Electricity Company | Saudi Arabia | Electric Utilities |
| Al Rajhi Bank | Saudi Arabia | Banking |
| Almarai Company | Saudi Arabia | Food |
| Saudi Basic Industries Corporation | Saudi Arabia | Petrochemicals |
| Riyad Bank | Saudi Arabia | Banking |
| Etihad Etisalat Company | Saudi Arabia | Telecommunications Services |
| Arab National Bank | Saudi Arabia | Banking |
| Mohammad Al Mojil Group | Saudi Arabia | Construction and Design |
| National Industrialization Company | Saudi Arabia | Investment Companies - Oil and Gas |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Al Safwa - Jeddah Cement Plant | Saudi Arabia | Industry |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Qatar | Infrastructure |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Bahrain | Infrastructure |
| Al Futtaim Carillion - Marina Hotel (Yas Island) | UAE | Real Estate |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Printing and Packaging Company | Saudi Arabia | 267 |
| 2 | Al Khaleej Training and Education | Saudi Arabia | 176 |
| » View Full List | |||