Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Saudi SE News |
| Company Name | Country | Industry |
| Saudi Electricity Company | Saudi Arabia | Electric Utilities |
| Saudi Telecom | Saudi Arabia | Telecommunications Services |
| Almarai Company | Saudi Arabia | Food |
| Saudi Basic Industries Corporation | Saudi Arabia | Petrochemicals |
| Al Rajhi Bank | Saudi Arabia | Banking |
| Mohammad Al Mojil Group | Saudi Arabia | Construction and Design |
| Arab National Bank | Saudi Arabia | Banking |
| Mobile Telecommunications Company Saudi Arabia | Saudi Arabia | Telecommunications Services |
| Etihad Atheeb Telecommunication Company | Saudi Arabia | Telecommunications Services |
| Etihad Etisalat Company | Saudi Arabia | Telecommunications Services |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Takreer - Ruwais Refinery Expansion - Offsites and Utilities Package | UAE | Oil and Gas |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Printing and Packaging Company | Saudi Arabia | 266 |
| 2 | Al Khaleej Training and Education | Saudi Arabia | 179 |
| » View Full List | |||