Loading ... |
|

| MORE NEWS & ANALYSIS » All Saudi SE News |
| Company Name | Country | Industry |
| Saudi Telecom | Saudi Arabia | Telecommunications Services |
| Saudi Electricity Company | Saudi Arabia | Electric Utilities |
| Almarai Company | Saudi Arabia | Food |
| Mohammad Al Mojil Group | Saudi Arabia | Construction and Design |
| Arab National Bank | Saudi Arabia | Banking |
| Etihad Etisalat Company | Saudi Arabia | Telecommunications Services |
| Al Rajhi Bank | Saudi Arabia | Banking |
| Saudi Basic Industries Corporation | Saudi Arabia | Petrochemicals |
| Rabigh Refining and Petrochemical Company | Saudi Arabia | Petrochemicals |
| Mobile Telecommunications Company Saudi Arabia | Saudi Arabia | Telecommunications Services |
| Project Name | Country | Sector |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 23May | Organized by Terrapinn | Urban Transport Saudi Arabia 2011 (3 days from 23-25 May 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Festivalworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Paperworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Playworld Middle East (3 days from 07-09 Mar 2011) | |
| 13Dec | Organized by Terrapinn | Carbon Capture and Storage World MENA 2010 (3 days from 13-15 Dec 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Printing and Packaging Company | Saudi Arabia | 254 |
| 2 | Al Khaleej Training and Education | Saudi Arabia | 172 |
| » View Full List | |||