Loading ... Loading ... |
|
| MORE NEWS & ANALYSIS » All Casablanca SE News |
| Company Name | Country | Industry |
| Attijariwafa Bank | Morocco | Banking |
| Douja Promotion Groupe ADDOHA | Morocco | Landlords and Developers |
| Maroc Télécom | Morocco | Telecommunications Services |
| Groupe ONA | Morocco | Multi-line |
| Banque Marocaine pour le Commerce et l'Industrie | Morocco | Banking |
| Lafarge Ciments | Morocco | Basic Materials and Industrial Products |
| Lesieur Cristal | Morocco | Food |
| Alliances Developpement Immobilier | Morocco | Landlords and Developers |
| Banque Marocaine du Commerce Extérieur | Morocco | Banking |
| Crédit du Maroc | Morocco | Banking |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Al Safwa - Jeddah Cement Plant | Saudi Arabia | Industry |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Bahrain | Infrastructure |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Qatar | Infrastructure |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Involys | Morocco | 9 |
| » View Full List | |||