Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Beirut SE News |
| Company Name | Country | Industry |
| Bank Audi | Lebanon | Banking |
| BLOM Bank | Lebanon | Banking |
| Bank of Beirut | Lebanon | Banking |
| Rasamny Younis Motor Company | Lebanon | Transportation Products |
| BLC Bank | Lebanon | Banking |
| Holcim Liban | Lebanon | Basic Materials and Industrial Products |
| Uniceramic (Dissolved) | Lebanon | Basic Materials and Industrial Products |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Takreer - Ruwais Refinery Expansion - Offsites and Utilities Package | UAE | Oil and Gas |
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
No data available | |||