Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Kuwait SE News |
| Company Name | Country | Industry |
| Agility Public Warehousing Company | Kuwait | Transportation Services |
| National Bank of Kuwait | Kuwait | Banking |
| Hits Telecom Holding Company | Kuwait | Investment Companies - Telecommunications |
| Kuwait Food Company | Kuwait | Restaurants and Cafes |
| Jazeera Airways | Kuwait | Transportation Services |
| Kuwait Finance House | Kuwait | Banking |
| IFA Hotels and Resorts | Kuwait | Landlords and Developers |
| Kuwait National Cinema Company | Kuwait | Exhibitors |
| Abyaar Real Estate Development Company | Kuwait | Landlords and Developers |
| Al Safwa Group Holding Company | Kuwait | Food |
| Project Name | Country | Sector |
| Ras Girtas Power Company - Ras Girtas IWPP | Qatar | Power and Water |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 01-03 Nov 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Water Technology 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Elenex 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Luminex 2010 (4 days from 23-26 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Privatization Holding Company | Kuwait | 298 |
| 2 | Nafais Holding | Kuwait | 216 |
| 3 | EYAS for Higher and Technical Education Company | Kuwait | 113 |
| 4 | Educational Holding Group | Kuwait | 111 |
| 5 | HumanSoft Holding Company | Kuwait | 83 |
| » View Full List | |||