Loading ... |
|

| MORE NEWS & ANALYSIS » All Amman SE News |
| Company Name | Country | Industry |
| Trust International Transport | Jordan | Transportation Services |
| Capital Bank of Jordan | Jordan | Banking |
| Ittihad Schools | Jordan | Childcare, Elementary, and Secondary Schools |
| Jordan Lafarge Cement Factories Company | Jordan | Basic Materials and Industrial Products |
| First Jordan Investment Company | Jordan | Investment Firms and Funds |
| Hayat Pharmaceutical Industries Company | Jordan | Pharmaceuticals |
| Middle East Pharmaceutical and Chemical Industries and Medical Appliances Company | Jordan | Pharmaceuticals |
| National Textile and Plastic Industries (under liquidation) | Jordan | Basic Materials and Industrial Products |
| Zara Investment (Holding) Company | Jordan | Investment Companies - Real Estate |
| Al Eqbal for Investment Company | Jordan | Tobacco |
| Project Name | Country | Sector |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 23May | Organized by Terrapinn | Urban Transport Saudi Arabia 2011 (3 days from 23-25 May 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Festivalworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Paperworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Playworld Middle East (3 days from 07-09 Mar 2011) | |
| 13Dec | Organized by Terrapinn | Carbon Capture and Storage World MENA 2010 (3 days from 13-15 Dec 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Arab International Company for Education and Investment | Jordan | 148 |
| 2 | Petra Education Company | Jordan | 90 |
| 3 | Philadelphia International Educational Investment Company | Jordan | 83 |
| 4 | Al Isra for Education and Investment | Jordan | 48 |
| 5 | Zarka Education and Investment Company | Jordan | 40 |
| » View Full List | |||