Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Egypt SE News |
| Company Name | Country | Industry |
| Egyptian International Pharmaceutical Industries Company | Egypt | Pharmaceuticals |
| El Sewedy Cables | Egypt | Basic Materials and Industrial Products |
| Orascom Telecom Holding | Egypt | Investment Companies - Telecommunications |
| Commercial International Bank (Egypt) | Egypt | Banking |
| Egyptian Company for Mobile Services | Egypt | Telecommunications Services |
| El Nasr Transformers and Electrical Products Company | Egypt | Machinery and Equipment |
| Orascom Construction Industries | Egypt | Construction and Design |
| HSBC Bank Egypt | Egypt | Banking |
| Middle East Oil Refinery | Egypt | Oil |
| Al Ezz Ceramics and Porcelain Company | Egypt | Basic Materials and Industrial Products |
| Project Name | Country | Sector |
| Ras Girtas Power Company - Ras Girtas IWPP | Qatar | Power and Water |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 01-03 Nov 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Water Technology 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Elenex 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Luminex 2010 (4 days from 23-26 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Suez Canal Company For Technology Settling | Egypt | 244 |
| 2 | International Company for Leasing | Egypt | 81 |
| 3 | Modern Shorouk Printing and Packaging Company | Egypt | 35 |
| 4 | 10th of Ramdan for Development and Educational Services | Egypt | 3 |
| 5 | Cairo for Educational Services | Egypt | 2 |
| » View Full List | |||