Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Egypt SE News |
| Company Name | Country | Industry |
| Commercial International Bank (Egypt) | Egypt | Banking |
| El Sewedy Cables | Egypt | Basic Materials and Industrial Products |
| GB Auto | Egypt | Transportation Products |
| Al Ezz Ceramics and Porcelain Company | Egypt | Basic Materials and Industrial Products |
| National Société Générale Bank | Egypt | Banking |
| Alexandria Mineral Oil Company | Egypt | Oil |
| Egyptian International Pharmaceutical Industries Company | Egypt | Pharmaceuticals |
| October Pharma | Egypt | Pharmaceuticals |
| Orascom Construction Industries | Egypt | Construction and Design |
| Suez Canal Bank | Egypt | Banking |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Al Futtaim Carillion - Marina Hotel (Yas Island) | UAE | Real Estate |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| Al Safwa - Jeddah Cement Plant | Saudi Arabia | Industry |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Bahrain | Infrastructure |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Qatar | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Suez Canal Company For Technology Settling | Egypt | 249 |
| 2 | International Company for Leasing | Egypt | 82 |
| 3 | Modern Shorouk Printing and Packaging Company | Egypt | 52 |
| 4 | Cairo for Educational Services | Egypt | 7 |
| 5 | 10th of Ramdan for Development and Educational Services | Egypt | 3 |
| » View Full List | |||