Loading ...Top Markets News |
|

- Stakebuilding stirs controversy
Recent share purchases in the Dubai construction company Arabtec Holding by Abu Dhabi's Aabar Investments highlight the need for an overhaul of the rules surrounding takeovers and stake building in the United Arab Emirates, according to local fund managers and analysts. - Falling momentum?
After a stellar performance in the first quarter of this year, the Saudi stock market failed to maintain the positive momentum in April.But The dip in the TASI in April was not surprising, says Paul Gamble, chief economist and head of research at Jadwa Investment.
- Preparing for IPO
The Qatar-based Al Sulaiman Holding is restructuring the 27-company group as it prepares to issue shares over the next four years, chairman Nasser Sulaiman Haider tells Zawya in an exclusive interview. - Kingdom of capital
Saudi Arabia is witnessing increased activity in terms of sukuk and IPOs, accompanied by a strong investor appetite, abundant liquidity and robust fundamentals which is supporting the growth of the funds industry in the Kingdom, writes Adnan Halawi.
| MORE NEWS & ANALYSIS » All Equities News | All Analysis |
Economic Indicators
Key economic figures for
UAE
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 1 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 1.6 (%) | 31-Dec-2009 |
| Public Debt | 19.1 % GDP | 31-Dec-2009 |
» More
Source: Deutsche Bank
Community Buzz
StoriesHeadline
CompaniesHeadline
Projects
Blogs
Calendar
Loading ...Companies in Equities
Rankings
| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Basic Industries Corporation | Saudi Arabia | 76,996 |
| 2 | Al Rajhi Bank | Saudi Arabia | 29,698 |
| 3 | Qatar National Bank | Qatar | 25,674 |
| 4 | Saudi Telecom Company | Saudi Arabia | 21,492 |
| 5 | Industries Qatar | Qatar | 21,056 |
| » View Full List | |||







