For bespoke intelligence built around your business, visit Zawya Customized Solutions.
Loading ...Top Markets News |
|

| MORE NEWS & ANALYSIS » All Equities News | All Analysis |
| Indicators | Figure | Date |
|---|
| Indicators | Figure | Date |
|---|
| Company Name | Country | Industry |
| Saudi Electricity Company | Saudi Arabia | Electric Utilities |
| Dubai Islamic Bank | UAE | Banking |
| Almarai Company | Saudi Arabia | Food |
| Emirates Integrated Telecommunications Company | UAE | Telecommunications Services |
| Saudi Telecom Company | Saudi Arabia | Telecommunications Services |
| Kuwait Food Company | Kuwait | Restaurants and Cafes |
| Emirates Telecommunications Corporation | UAE | Telecommunications Services |
| Saudi Basic Industries Corporation | Saudi Arabia | Petrochemicals |
| Abu Dhabi Commercial Bank | UAE | Banking |
| Abu Dhabi Islamic Bank | UAE | Banking |
| Project Name | Country | Sector |
| OWSC - New Darsait Sewage Treatment Plant | Oman | Power and Water |
| QP/Shell - Al Karaana Petrochemical Complex - Linear Alpha Olefins Unit | Qatar | Petrochemicals |
| Musanada - South of Shamkha - Infrastructure | UAE | Real Estate |
| RAECO - Al Dhafarat Power Station Upgrade | Oman | Power and Water |
| RAECO - Mudhai Power Station Upgrade | Oman | Power and Water |
| RAECO - Al Hij Power Plant Expansion | Oman | Power and Water |
| Oman MOG - Oman Full Field Development - Phase 1 - Infrastructure Package | Oman | Oil and Gas |
| Ashghal - Doha Industrial Area Sewage Treatment Plant Expansion | Qatar | Power and Water |
| Oman MOG - Oman Full Field Development - Phase 1 - Waste Water Treatment Facilities Package | Oman | Oil and Gas |
| VOPC - Sohar Iron Ore Pellet Plant Expansion - Phase 2 | Oman | Industry |
| Entity | Event | ||
|---|---|---|---|
| 01Jan | Kingdom Holding Company (4280.SSE) | Cash Dividend Ex-Div Date | |
| 01Dec | Kuwait Cement Company (KCEM.KSE) | Rights Issue Ex-Div Date | |
| 01Oct | Kingdom Holding Company (4280.SSE) | Cash Dividend Ex-Div Date | |
| 30Sep | Organized by Fleming Gulf | 9th Annual HSE Forum in Energy (3 days from 30 Sep-02 Oct 2013) | |
| 30Sep | Organized by Marcus Evans | Company Secretary Forum 2013 (2 days from 30 Sep-01 Oct 2013) | |
| » More | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Market Cap USD | 995,360,822,059 |
| Volume | 2,146,319,960 |
| Value Traded USD | 721,799,392 |
| Transactions | 34,980 |
| Traded / Listed Stocks | 601 / 1357 |
| Stocks Movement 135 Up - 314 Down - 152 Unchanged | |
Loading ...
Copyright © 2013 Zawya. All Rights Reserved. Terms & Conditions. Quote data provided by © TickerChart
This site works best with Internet Explorer 7+, Mozilla Firefox 5.0+ and the latest versions of Google Chrome, Opera & Apple Safari.


