Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Dubai FM News |
| Company Name | Country | Industry |
| Air Arabia | UAE | Transportation Services |
| Deyaar Development Company | UAE | Landlords and Developers |
| Dubai Islamic Bank | UAE | Banking |
| Emaar Properties | UAE | Landlords and Developers |
| Mashreq | UAE | Banking |
| Agility Public Warehousing Company | Kuwait | Transportation Services |
| Emirates Integrated Telecommunications Company | UAE | Telecommunications Services |
| Commercial Bank of Dubai | UAE | Banking |
| Aramex | UAE | Transportation Services |
| Arabtec Holding | UAE | Investment Companies - Construction |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Al Futtaim Carillion - Marina Hotel (Yas Island) | UAE | Real Estate |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| Al Safwa - Jeddah Cement Plant | Saudi Arabia | Industry |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Bahrain | Infrastructure |
| Qatar Bahrain Causeway Foundation - Qatar Bahrain Causeway | Qatar | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
No data available | |||