Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Dubai FM News |
| Company Name | Country | Industry |
| Agility Public Warehousing Company | Kuwait | Transportation Services |
| Dubai Islamic Bank | UAE | Banking |
| Emaar Properties | UAE | Landlords and Developers |
| Emirates Integrated Telecommunications Company | UAE | Telecommunications Services |
| Arabtec Holding | UAE | Investment Companies - Construction |
| Dubai Insurance Company | UAE | Insurance |
| Aramex | UAE | Transportation Services |
| Deyaar Development Company | UAE | Landlords and Developers |
| Ajman Bank | UAE | Banking |
| Al Mazaya Holding Company | Kuwait | Landlords and Developers |
| Project Name | Country | Sector |
| Ras Girtas Power Company - Ras Girtas IWPP | Qatar | Power and Water |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 01-03 Nov 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Water Technology 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Elenex 2010 (4 days from 23-26 May 2010) | |
| 23May | Organized by Riyadh Exhibitions Company | Saudi Luminex 2010 (4 days from 23-26 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
No data available | |||