Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Abu Dhabi SE News |
| Company Name | Country | Industry |
| Emirates Telecommunications Corporation | UAE | Telecommunications Services |
| Commercial International Bank (Egypt) | Egypt | Banking |
| RAK Ceramics | UAE | Basic Materials and Industrial Products |
| Gulf Pharmaceutical Industries | UAE | Pharmaceuticals |
| ALDAR Properties | UAE | Landlords and Developers |
| Commercial Bank International | UAE | Banking |
| National Bank of Abu Dhabi | UAE | Banking |
| Qatar Telecom | Qatar | Telecommunications Services |
| Abu Dhabi Commercial Bank | UAE | Banking |
| First Gulf Bank | UAE | Banking |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro | UAE | Infrastructure |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Takreer - Ruwais Refinery Expansion - Offsites and Utilities Package | UAE | Oil and Gas |
| Entity | Event | ||
|---|---|---|---|
| 01Nov | Organized by dmg world media | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) (4 days from 01-04 Nov 2010) | |
| 04Oct | Organized by PennWell Corporation | POWER-GEN Middle East 2010 (3 days from 04-06 Oct 2010) | |
| 03Oct | Organized by Riyadh Exhibitions Company | Saudi Build 2010 (4 days from 03-06 Oct 2010) | |
| 07Jun | Organized by BME Global | WEPOWER 2010 (4 days from 07-10 Jun 2010) | |
| 25May | Organized by Al-Iktissad Wal-Aamal | Arab International Industrial Forum (4 days from 25-28 May 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Emirates Driving Company | UAE | 111 |
| » View Full List | |||