Officers
Last Updated On: 20 December 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position | |
|---|---|---|
| Name Available | Group Chief Executive Officer | Available on File |
| Name Available | Deputy Group Chief Executive Officer | Available on File |
| Name Available | Group Chief Operating Officer | Available on File |
| Name Available | Group Chief Risk Officer | |
| Name Available | Chief Financial Officer | Available on File |
| Name Available | Chief Corporate Governance Officer | |
| Name Available | Chief Audit Officer and General Manager | |
| Name Available | Chief Human Resources Officer | |
| Name Available | Chief Information Officer | Available on File |
| Name Available | Senior General Manager, Domestic Banking | |
| Name Available | Senior General Manager, Corporate and Investment Banking | |
| Name Available | Senior General Manager, International Banking | |
| Name Available | Senior General Manager, Domestic Banking | |
| Name Available | Senior General Manager, Financial Markets | |
| Name Available | Senior General Manager, Global Wealth Business | |
| Name Available | General Manager, Chief Audit and Compliance Officer | |
| Name Available | General Manager, Consumer and Elite Banking | |
| Name Available | Head of Private Banking (UAE) | |
| Name Available | Head of International Corporate Banking | |
| Name Available | Head of Mergers and Acquisitions | |
| Name Available | Head of Elite Banking | |
| Name Available | Head of Corporate Banking | |
| Name Available | Head of Corporate Banking | |
| Name Available | Head of Direct Banking and Electronic Development | |
| Name Available | Head of Business Banking | |
| Name Available | Head of Debt Capital Markets | |
| Name Available | Head of Branches and Consumer Banking Transformation | |
| Name Available | Head of Fixed Income | |
| Name Available | Head of Global Investment Products and Marketing Strategy | |
| Name Available | Head of Private Banking, Abu Dhabi and Al Ain | |
| Name Available | Head of Employee Relations and Policies | |
| Name Available | Head of Project Finance Advisory | |
| Name Available | Head of Corporate Coverage | |
| Name Available | Head of Market Strategy | |
| Name Available | Head of Trader - Discretionary Accounts | |
| Name Available | Head of Risk Policy | |
| Name Available | Head of Legal and General Counsel | |
| Name Available | Head of Investor Relations | |
| Name Available | Head of Systems and Architecture Development Manager | |
| Name Available | Head of Corporate Communication | Available on File |
| Name Available | Co-Head, Investment Banking | |
| Name Available | Senior Manager, Channels and Electronic Banking Services | |
| Name Available | Senior Manager, Fund | Available on File |
| Name Available | Operational Risks Manager | |
| Name Available | Trade Finance Marketing Manager | |
| Name Available | Operations Manager | Available on File |
| Name Available | Media and Public Relations Manager | Available on File |
| Name Available | Chief Economist |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

