Officers
Last Updated On: 11 July 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Board Secretary |
Management
| Name | Position | |
|---|---|---|
| Name Available | Chief Executive Officer | |
| Name Available | Deputy Chief Executive Officer and Communications Manager | |
| Name Available | Deputy Chief Executive Officer, Internal Audit and Control | Available on File |
| Name Available | Deputy Chief Executive Officer, Finance | Available on File |
| Name Available | Deputy Chief Executive Officer, Business Development and Planning | |
| Name Available | President, Oil and Gas | |
| Name Available | Marketing Manager | |
| Name Available | Corporate Insurance and Claims Manager | Available on File |
| Name Available | Corporate Accounting Manager | |
| Name Available | Treasury Manager | Available on File |
| Name Available | Human Resources Manager | |
| Name Available | Information Technology Manager |
Regional/Branch/Division/Unit Heads and Managers
| Name | Position |
|---|---|
| Name Available | Chief Executive Officer, National Chemical Carriers |
| Name Available | President, Mideast Ship Management |
| Name Available | General Manager, Dammam |
| Name Available | General Manager, Mumbai |
| Name Available | General Manager, The National Shipping Company of Saudi Arabia (America) |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

