Officers
Last Updated On: 30 October 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director representing Global Investment House |
| Name Available | Director representing The Public Institution for Social Security |
Management
| Name | Position | |
|---|---|---|
| Name Available | General Manager and Finance Manager | Available on File |
| Name Available | Executive Investments Manager | |
| Name Available | Executive Manager, Petrochemical Projects | |
| Name Available | Executive Manager, Corporate Affairs | |
| Name Available | Management Accounting Manager | |
| Name Available | Group Financial Controller | Available on File |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

