Officers
Last Updated On: 30 October 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director representing Ministry of Defence Pension Fund |
| Name Available | Director representing The Commercial Bank of Qatar |
| Name Available | Director representing Suhail Bahwan Group Holding |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position | |
|---|---|---|
| Name Available | Chief Executive Officer | Available on File |
| Name Available | Chief Financial Officer | Available on File |
| Name Available | Deputy Chief Executive Officer | Available on File |
| Name Available | General Manager, Chief Business Banking Officer | |
| Name Available | General Manager and Head of Retail and Private Banking | |
| Name Available | Deputy General Manager and Head of Retail Business | |
| Name Available | Deputy General Manager, Head of Compliance | |
| Name Available | Deputy General Manager, Chief Internal Auditor | |
| Name Available | Deputy General Manager, Chief Human Resources Officer | |
| Name Available | Deputy General Manager, Head of Financial Institutions | |
| Name Available | Assistant General Manager, Head of Corporate Credit and Market Risk | |
| Name Available | Assistant General Manager, Audit | |
| Name Available | Assistant General Manager, Head of Treasury | |
| Name Available | Assistant General Manager, Head of Wealth Management | |
| Name Available | Assistant General Manager, Head of Operational Services | |
| Name Available | Assistant General Manager, Head of Information Technology | |
| Name Available | Head of Operational Risk Management | |
| Name Available | Head of Business Development and Market | |
| Name Available | Head of Cards | |
| Name Available | Head of Training and Development | |
| Name Available | Head of Strategy and Corporate Support | |
| Name Available | Head of Mortgage Banking and Strategic Alliances | |
| Name Available | Head of Information Security and Business Continuity Management | |
| Name Available | Head of Service Quality | |
| Name Available | Asset Management Manager |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

