Officers
Last Updated On: 19 October 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position | |
|---|---|---|
| Name Available | General Manager | |
| Name Available | General Manager, Chief Executive Officer | |
| Name Available | General Manager, Chief Financial Officer and Strategy Director | |
| Name Available | General Manager, Country Manager Lebanon | |
| Name Available | General Manager, Head of Group Retail Banking | |
| Name Available | General Manager, Group Chief Legal and Compliance Officer | |
| Name Available | General Manager, Group Chief Risk Officer | |
| Name Available | General Manager, Group Chief Credit Officer | |
| Name Available | Assistant General Manager, Head of Business Develpoment, South America and Africa | |
| Name Available | Assistant General Manager, Group Capital Markets | |
| Name Available | Assistant General Manager, Head of Chief Executive Office | |
| Name Available | Assistant General Manager, Group Chief Economist | |
| Name Available | Assistan General Manager, Head of Group Cards Services | |
| Name Available | Assistant General Manager, Project Manager, Implentation of Subsidiary in Turkey, Head of Group Internal Audit | |
| Name Available | Assistant General Manager, Acting Group Chief Information Officer | |
| Name Available | Assistant General Manager, Head of Corporate Banking | |
| Name Available | Assistant General Manager, Assistant Group Chief Financial Officer | |
| Name Available | Head of Special Projects | |
| Name Available | Head of Group Trade Finance | |
| Name Available | Head of MIS | |
| Name Available | Head of Syndication and Project Finance | |
| Name Available | Head of Group Corporate Review and MIS | |
| Name Available | Acting Head of Group Internal Audit | |
| Name Available | Head of Group Real Estate and Engineering | |
| Name Available | Head of Group Finance Infrastructure and Technical Support | |
| Name Available | Group Head of Financial Institutions and Correspondent Banking | Available on File |
| Name Available | Deputy Group Head of Financial Institutions and Correspondent Banking | Available on File |
| Name Available | Investor Relations | Available on File |
Sharia Board/Council
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Member |
| Name Available | Member |
| Name Available | Member |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

