Officers
Last Updated On: 21 May 2013
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Board Secretary |
Management
| Name | Position | |
|---|---|---|
| Name Available | Chief Executive Officer | |
| Name Available | Chief Financial Officer | |
| Name Available | Chief Operating Officer | |
| Name Available | Chief Risk Officer | |
| Name Available | Chief Internal Auditor | |
| Name Available | Group General Manager, Islamic Banking | |
| Name Available | Group General Manager, Corporate Banking and International Operations | |
| Name Available | Group General Manager, Retail Banking, Investment Banking and Global Markets | |
| Name Available | Group General Manager, Corporate Services | |
| Name Available | General Manager, Credit | |
| Name Available | General Manager, Information Technology, Operations and Infrastructure | |
| Name Available | General Manager, Retail Banking | |
| Name Available | Deputy General Manager, Support Services | |
| Name Available | Deputy General Manager, Asset Management and Private Banking | |
| Name Available | Deputy General Manager, Investment Banking and Financial Institutions | |
| Name Available | Deputy General Manager, Operations | |
| Name Available | Deputy General Manager, Projects | |
| Name Available | Deputy General Manager, Project and Structured Finance, Syndications and Overseas Credit | |
| Name Available | Deputy General Manager, Branches | |
| Name Available | Deputy General Manager, Human Resources | |
| Name Available | Deputy General Manager, Information Technology | |
| Name Available | Assistant General Manager, Direct and Institutional Sales | |
| Name Available | Assistant General Manager, Central Operations | |
| Name Available | Assistant General Manager, Compliance | Available on File |
| Name Available | Assistant General Manager, Small and Medium Enterprises Credit and Marketing | Available on File |
| Name Available | Assistant General Manager, Treasury | |
| Name Available | Assistant General Manager, International Operations | |
| Name Available | Assistant General Manager, Corporate Communications and Corporate Social Responsibility | |
| Name Available | Assistant General Manager, Investment Banking | |
| Name Available | Assistant General Manager, Corporate Banking | |
| Name Available | Assistant General Manager, Financial Control, Planning and Strategy | |
| Name Available | Assistant General Manager, Cards and eBanking | |
| Name Available | Assistant General Manager, Human Resources | |
| Name Available | Senior Manager, Planning and Coordination | |
| Name Available | Corporate Communications, Media and Public Relations Manager | Available on File |
Key Officers
| Name | Position |
|---|---|
| Name Available | Chief Legal Advisor |
| Name Available | Chief Advisor |
Sharia Board/Council
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Member |
| Name Available | Member |
| Name Available | member |
| Name Available | member |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

