Officers
Last Updated On: 30 March 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
Management
| Name | Position | |
|---|---|---|
| Name Available | President | |
| Name Available | General Manager | Available on File |
| Name Available | Assistant General Manager, Finance | Available on File |
| Name Available | Accounting Manager | |
| Name Available | Marketing Manager | |
| Name Available | Administration and Human Resources Manager | |
| Name Available | Information Technology Manager | Available on File |
| Name Available | Administration and Human Resources Manager | Available on File |
Regional/Branch/Division/Unit Heads and Managers
| Name | Position | |
|---|---|---|
| Name Available | General Manager, AJWA Edible Oils Company | Available on File |
| Name Available | General Manager, AJWA Port Services and AJWA Grain Trading Company | Available on File |
| Name Available | Assistant Sales Manager, Feed Grain | Available on File |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

