Officers
Last Updated On: 31 January 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
Management
| Name | Position | |
|---|---|---|
| Name Available | Director General | |
| Name Available | Chief Executive Officer, Commercial Compliance and Consumer Protection | |
| Name Available | Chief Executive Officer, Business Registration and Licensing | |
| Name Available | Executive Director, Corporate Quality and Management Excellence | |
| Name Available | Deputy Director General for Planning and Development | |
| Name Available | Deputy Director General | |
| Name Available | Deputy Director General, Economic and Sector Development | |
| Name Available | Executive Director, Internal Audit | |
| Name Available | Executive Director, Information Technology | Available on File |
| Name Available | Finance Director | |
| Name Available | Administration Affairs Director | |
| Name Available | Human Resources Director | |
| Name Available | Training Manager |
Regional/Branch/Division/Unit Heads and Managers
| Name | Position |
|---|---|
| Name Available | Chief Executive Officer, Commercial and Consumer Protection Division |
| Name Available | Executive Director, Business Excellence Center |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

