Officers
Last Updated On: 31 May 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
Management
| Name | Position | |
|---|---|---|
| Name Available | President | |
| Name Available | Senior Vice President, Projects | Available on File |
| Name Available | Vice President, Finance | |
| Name Available | Vice President, Sales | Available on File |
| Name Available | Factory Manager | |
| Name Available | Packaged Products Export Manager | Available on File |
| Name Available | Packaged Products Sales Manager | Available on File |
| Name Available | Product Movement Manager | |
| Name Available | Logistics Manager | |
| Name Available | Corporate Affairs and Human Resources Manager | |
| Name Available | Marketing Manager | Available on File |
| Name Available | Information Technology Manager |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

