Officers
Last Updated On: 27 May 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position | |
|---|---|---|
| Name Available | Managing Director | |
| Name Available | Electricity Director, Operations and Maintenance | |
| Name Available | Power Director, Operations and Maintenance | |
| Name Available | Acting Water Director, Operations and Maintenance | |
| Name Available | Customer Services Director | |
| Name Available | Head of Planning and Developement | Available on File |
| Name Available | Head of Public Relations | |
| Name Available | Finance Manager | |
| Name Available | Projects Manager | |
| Name Available | Acting Business Planning and Performance Manager | |
| Name Available | Human Resources Manager |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

