<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title> Banque du Caire</title>
	<link>http://www.zawya.com/</link>
	<language>en-us</language>
	<copyright>Copyright 2013 Zawya Ltd. All rights reserved.</copyright>
	<image>
		<title>Zawya.com | Middle East Business News and Company Directory</title>
		<width>144</width>
		<height>76</height>
		<link>http://www.zawya.com</link>
		<url>http://www.zawya.com/images/zawya_logo_rss.gif</url>
	</image>
	
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (May-13)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_May13-pdf_130613135814/</link>
				<pubDate>Thu, 13 Jun 2013 13:58:13 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.Click here to read Abstract&lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_130613135814</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Credit Opinion - Banque du Caire SAE (04-Apr-13)</title>
				
				<link>http://www.zawya.com/story/Moodys_Credit_Opinion__Banque_du_Caire_SAE_04Apr13-pdf_090413073306/</link>
				<pubDate>Tue, 09 Apr 2013 07:33:03 GMT</pubDate>
				<description>We assign a standalone E bank financial strength rating (BFSR) to BdC, which maps to a standalone credit assessment of caa2. The rating reflects (1) BdC&apos;s weak capital buffers in the context of Egypt&apos;s challenging operating environment, which we...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_090413073306</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Banque du Caire funds petrochemical projects worth USD259m</title>
				
				<link>http://www.zawya.com/story/Banque_du_Caire_funds_petrochemical_projects_worth_USD259m-ZAWYA20130307050037/</link>
				<pubDate>Thu, 07 Mar 2013 05:01:34 GMT</pubDate>
				<description>Banque du Caire (BDC) has contributed USD 40 million of a total USD 235 million to co-finance the Egyptian styrenics production company (E-Styrenics), an official source told Zawya.</description>
				<source url="http://www.zawya.com">Zawya </source>
				<guid isPermaLink="false">ZAWYA20130307050037</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Feb-13)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Feb13-pdf_060313095340/</link>
				<pubDate>Wed, 06 Mar 2013 09:53:40 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.Click here to read Abstract&lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_060313095340</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Hyde Park Properties to sign syndicated loan end of February</title>
				
				<link>http://www.zawya.com/story/Hyde_Park_Properties_to_sign_syndicated_loan_end_of_February-ZAWYA20130226080853/</link>
				<pubDate>Tue, 26 Feb 2013 08:10:24 GMT</pubDate>
				<description>Hyde Park Properties for Development (formerly known as Damac Properties for Development S.A.E) and Hyde Park Transitional Housing Project (HPTHP) are to sign a syndicated loan worth of USD 197 million with Banque du Caire (BDC) and several Egyptian...</description>
				<source url="http://www.zawya.com">Zawya </source>
				<guid isPermaLink="false">ZAWYA20130226080853</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s Reviews Five Egyptian Banks for Possible Downgrade</title>
				
				<link>http://www.zawya.com/story/Moodys_Reviews_Five_Egyptian_Banks_for_Possible_Downgrade-ZW20130123000120/</link>
				<pubDate>Wed, 23 Jan 2013 19:18:44 GMT</pubDate>
				<description>Moody&apos;s Investors Service placed its ratings on five Egyptian banks on review for a possible downgrade, after taking a similar action on Egypt&apos;s sovereign-debt ratings last week.</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20130123000120</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Dec-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Dec12-pdf_141212100959/</link>
				<pubDate>Fri, 14 Dec 2012 10:09:59 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.Click here to read Abstract</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_141212100959</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Credit Opinion - Banque du Caire SAE (21-Nov-12)</title>
				
				<link>http://www.zawya.com/story/Moodys_Credit_Opinion__Banque_du_Caire_SAE_21Nov12-pdf_251112182138/</link>
				<pubDate>Sun, 25 Nov 2012 18:21:35 GMT</pubDate>
				<description>On 12 November 2012, we lowered the standalone credit assessment of Banque du Caire (BdC) to b3 from b2, and confirmed its long-term local-currency deposit and debt ratings at B2, with a negative outlook. The rating action reflects our view of BdC&apos;s...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_251112182138</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Sep-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Sep12-pdf_180912132448/</link>
				<pubDate>Fri, 16 Nov 2012 10:22:09 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.
Click here to read Abstract</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_180912132448</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Jun-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Jun12-pdf_260612093432/</link>
				<pubDate>Fri, 16 Nov 2012 11:04:41 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.
Click here to read Abstract</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_260612093432</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Credit Opinion - Banque du Caire SAE (11-May-12)</title>
				
				<link>http://www.zawya.com/story/Moodys_Credit_Opinion__Banque_du_Caire_SAE_11May12-pdf_160512114644/</link>
				<pubDate>Wed, 16 May 2012 11:46:43 GMT</pubDate>
				<description>We assign a standalone BFSR of E+ to BdC, which maps to a baseline credit assessment (BCA) of b2. The rating mainly reflects (i) the bank&apos;s high exposure to B2-rated Egyptian government securities, at over 5x its Tier 1 capital as of December 2011;...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_160512114644</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Rating Action - Banque Misr SAE (30-Apr-12)</title>
				
				<link>http://www.zawya.com/story/Moodys_Rating_Action__Banque_Misr_SAE_30Apr12-pdf_030512082320/</link>
				<pubDate>Thu, 03 May 2012 08:23:19 GMT</pubDate>
				<description>Moody&apos;s Investors Service has today extended the review for downgrade of the local-currency (LC) and foreign-currency (FC) deposit ratings of the following five Egyptian banks: (i) National Bank of Egypt SAE; (ii) Banque Misr SAE; (iii) Banque du...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_030512082320</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Mar-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Mar12-pdf_290312105825/</link>
				<pubDate>Fri, 16 Nov 2012 11:31:04 GMT</pubDate>
				<description>Click here to read Abstract</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_290312105825</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Dec-11)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Dec11-pdf_300112124757/</link>
				<pubDate>Fri, 16 Nov 2012 11:45:11 GMT</pubDate>
				<description>Click here to read abstract</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_300112124757</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Credit Opinion - Banque du Caire (04-Jan-12)</title>
				
				<link>http://www.zawya.com/story/Moodys_Credit_Opinion__Banque_du_Caire_04Jan12-pdf_080112132544/</link>
				<pubDate>Sun, 08 Jan 2012 13:25:49 GMT</pubDate>
				<description>On 22 December 2011, Moody&apos;s downgraded the local-currency deposit rating of Banque du Caire (BdC) to B2/Not Prime from B1/Not Prime. Concurrently, its long-term foreign-currency deposit rating was downgraded to B3 from B2, constrained by the B3...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_080112132544</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s: Nile Finance Limited (22-Dec-11)</title>
				
				<link>http://www.zawya.com/story/Moodys_Nile_Finance_Limited_22Dec11-pdf_231211102327/</link>
				<pubDate>Fri, 23 Dec 2011 10:23:28 GMT</pubDate>
				<description>Moody&apos;s Investors Service has today downgraded by one notch the local-currency (LC) deposit ratings of the following five Egyptian banks:National Bank of Egypt (SAE) to B2 from B1Banque Misr (BM) to B2 from B1Banque du Caire (BdC) to B2 from...</description>
				<source url="http://www.zawya.com">Moody's Analytics </source>
				<guid isPermaLink="false">pdf_231211102327</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Commercial Banking Report (Sept-11)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Commercial_Banking_Report_Sept11-pdf_041011080049/</link>
				<pubDate>Fri, 16 Nov 2012 11:59:56 GMT</pubDate>
				<description>Click here to read abstract.</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_041011080049</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s downgrades five Egyptian banks</title>
				
				<link>http://www.zawya.com/story/Moodys_downgrades_five_Egyptian_banks-ZAWYA20110322035626/</link>
				<pubDate>Tue, 22 Mar 2011 03:57:00 GMT</pubDate>
				<description>JEDDAH: Moody&apos;s Investors Service Monday downgraded the foreign-currency (FC) deposit ratings of five Egyptian banks by one notch to B1 from Ba3 National Bank of Egypt; (ii) Banque Misr; (iii) Banque du Caire; (iv) Commercial International Bank; and...</description>
				<source url="http://www.zawya.com">The Saudi Gazette </source>
				<guid isPermaLink="false">ZAWYA20110322035626</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s downgrades five Egypt banks </title>
				
				<link>http://www.zawya.com/story/Moodys_downgrades_five_Egypt_banks-ZAWYA20110322034717/</link>
				<pubDate>Tue, 22 Mar 2011 03:48:00 GMT</pubDate>
				<description>Moody&apos;s Investors Service has downgraded the foreign-currency (FC) deposit ratings of five Egyptian banks by one notch to B1 from Ba3 National Bank of Egypt; (ii) Banque Misr; (iii) Banque du Caire; (iv) Commercial International Bank; and (v) Bank...</description>
				<source url="http://www.zawya.com">Arab News </source>
				<guid isPermaLink="false">ZAWYA20110322034717</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Banks to finance trailer replacement program</title>
				
				<link>http://www.zawya.com/story/Banks_to_finance_trailer_replacement_program-ZAWYA20110104073203/</link>
				<pubDate>Tue, 04 Jan 2011 07:31:56 GMT</pubDate>
				<description>Some 71,000 draw-bar trailers are expected to be replaced by August 2012, according to the minister of finance, Al-Ahram reported.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20110104073203</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Experts debate role of banks in supporting competitiveness</title>
				
				<link>http://www.zawya.com/story/Experts_debate_role_of_banks_in_supporting_competitiveness-ZAWYA20101206062631/</link>
				<pubDate>Mon, 06 Dec 2010 06:27:20 GMT</pubDate>
				<description>&quot;Financing the private sector is a real problem in Egypt, and [the country] would have [grown] at a faster rate if financing was more readily available to medium and smaller [sized] companies,&quot; said Mohamed Taymour, the chairman of Pharos Holding,...</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20101206062631</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Banque Du Caire to grow portfolio by 20 pct annually, says CEO</title>
				
				<link>http://www.zawya.com/story/Banque_Du_Caire_to_grow_portfolio_by_20_pct_annually_says_CEO-ZAWYA20101125063223/</link>
				<pubDate>Thu, 25 Nov 2010 06:33:03 GMT</pubDate>
				<description>Banque Du Caire is planning to grow its overall portfolio by an average of 15 to 20 percent a year, impelled by what executives see as an improvement of consumer confidence and awareness in dealing with banks.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20101125063223</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Banque Du Caire&apos;s Bassel El-Hini on customer expectations</title>
				
				<link>http://www.zawya.com/story/Banque_Du_Caires_Bassel_ElHini_on_customer_expectations-ZAWYA20100930122514/</link>
				<pubDate>Thu, 30 Sep 2010 12:25:25 GMT</pubDate>
				<description>Customer service at banks in Egypt is notorious for its long queues, systems that are &quot;down&quot; and a staff that oftentimes fails to apply the mantra: the customer is always right.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20100930122514</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Banks vie to fund Egypt&apos;s first nuclear project</title>
				
				<link>http://www.zawya.com/story/Banks_vie_to_fund_Egypts_first_nuclear_project-ZAWYA20100831041803/</link>
				<pubDate>Tue, 31 Aug 2010 04:18:07 GMT</pubDate>
				<description>A number of local banks plan to amend their credit policies in order meet the requirements to finance Egypt&apos;s first nuclear project in Dabaa, reported Al-Masry Al-Youm.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20100831041803</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Raya Information Technology successfully implements Windows 7 Upgrade Project to Banque du Caire</title>
				
				<link>http://www.zawya.com/story/Raya_Information_Technology_successfully_implements_Windows_7_Upgrade_Project_to_Banque_du_Caire-ZAWYA20100623125422/</link>
				<pubDate>Wed, 23 Jun 2010 12:54:52 GMT</pubDate>
				<description>Raya Information Technology successfully introduced the newly launched Microsoft Windows 7 to Banque du Caire (BDC), one of the oldest banks operating in Egypt. As the supplier of Microsoft volume licenses and the successful provider of various...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20100623125422</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s Analytics: Banque du Caire implements credit risk scoring tool</title>
				
				<link>http://www.zawya.com/story/Moodys_Analytics_Banque_du_Caire_implements_credit_risk_scoring_tool-ZAWYA20100622054338/</link>
				<pubDate>Tue, 22 Jun 2010 05:44:38 GMT</pubDate>
				<description>Moody&apos;s Analytics is pleased to announce that Banque du Caire has implemented RiskAnalyst, a credit risk scoring tool provided by Moody&apos;s Analytics, across all of the Egyptian bank&apos;s branches.</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20100622054338</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Fawry extends nationwide network for electronic bill payment and mobile top-up to 700 retail points </title>
				
				<link>http://www.zawya.com/story/Fawry_extends_nationwide_network_for_electronic_bill_payment_and_mobile_topup_to_700_retail_points-ZAWYA20100408113528/</link>
				<pubDate>Thu, 08 Apr 2010 11:36:01 GMT</pubDate>
				<description>Adoption of Fawry by hundreds of Egyptian retailers emphasizes strong demand for simplified and secure bill payment and presentment services for both banking and non-banking EgyptiansCairo - : Fawry, Egypt&apos;s leading electronic bill presentment and...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20100408113528</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Raya expands its customer base for ATM solutions in 2009</title>
				
				<link>http://www.zawya.com/story/Raya_expands_its_customer_base_for_ATM_solutions_in_2009-ZAWYA20100225141653/</link>
				<pubDate>Thu, 25 Feb 2010 14:15:59 GMT</pubDate>
				<description>Committed to strengthen its penetration into the banking sector, Raya IT succeeded in expanding its banking customer base, providing them with a wide range of ATM solutions and services. Raya installed 61 ATMs for Egyptian National Post Office and...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20100225141653</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Amonseto workers protest delayed pay, demand job security</title>
				
				<link>http://www.zawya.com/story/Amonseto_workers_protest_delayed_pay_demand_job_security-ZAWYA20100203051344/</link>
				<pubDate>Wed, 03 Feb 2010 05:14:30 GMT</pubDate>
				<description>More than 100 workers at textile and garments company Amonseto International continued a sit-in for the second consecutive day in front of the Shoura Council, demanding either to return to their jobs or the closure of the company.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20100203051344</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CIB arranges an USD 250 million syndicated term loan to Egyptian Drilling Company (EDC)</title>
				
				<link>http://www.zawya.com/story/CIB_arranges_an_USD_250_million_syndicated_term_loan_to_Egyptian_Drilling_Company_EDC-ZAWYA20100114104607/</link>
				<pubDate>Thu, 14 Jan 2010 10:47:09 GMT</pubDate>
				<description>Cairo, 14th January, 2010: Commercial International Bank, Egypt (CIB) celebrated at the Four Seasons 1st residence the signature of a new 7-year Syndicated Term Loan for a total amount of USD 250 million in the name of Egyptian Drilling Company...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20100114104607</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CIB arranges $250 mln loan for drilling co.</title>
				
				<link>http://www.zawya.com/story/CIB_arranges_250_mln_loan_for_drilling_co-ZAWYA20100115080933/</link>
				<pubDate>Fri, 15 Jan 2010 08:10:42 GMT</pubDate>
				<description>Commercial International Bank, Egypt (CIB) signed a 7-year $250 million syndicated term loan in the name of Egyptian Drilling Company (EDC), to finance the purchase of a new off-shore Baker Marine Pacific jack-up rig.The rig is currently under...</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20100115080933</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s downgrades GLC deposit ratings of three Egypt banks</title>
				
				<link>http://www.zawya.com/story/Moodys_downgrades_GLC_deposit_ratings_of_three_Egypt_banks-ZAWYA20100102064423/</link>
				<pubDate>Sat, 02 Jan 2010 06:46:14 GMT</pubDate>
				<description>Moody&apos;s Investors Service downgraded the long-term global local currency (GLC) deposit ratings of three Egyptian banks, Beltone Financial said Thursday in its daily market report.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20100102064423</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Moody&apos;s downgrades three Egyptian banks&apos; deposit ratings</title>
				
				<link>http://www.zawya.com/story/Moodys_downgrades_three_Egyptian_banks_deposit_ratings-ZAWYA20091231080433/</link>
				<pubDate>Thu, 31 Dec 2009 08:05:31 GMT</pubDate>
				<description>Moody&apos;s Investors Service has downgraded the long-term global local currency (GLC) deposit ratings of three Egyptian banks and has confirmed those of the two other rated banks, concluding the review for possible downgrade initiated on these ratings...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20091231080433</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>4-bank consortium covers $1.05 billion loan </title>
				
				<link>http://www.zawya.com/story/4bank_consortium_covers_105_billion_loan-ZAWYA20091221053358/</link>
				<pubDate>Mon, 21 Dec 2009 05:34:31 GMT</pubDate>
				<description>Four Egyptian banks formed a consortium to cover a syndicate loan of $1.05 billion, the larges from local banks. The National Bank of Egypt, Banque Misr, Arab African International Bank, and Banque du Caire arranged, underwrote and syndicated a...</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20091221053358</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Fawry eyes 3 pct of Egypt&apos;s banked population </title>
				
				<link>http://www.zawya.com/story/Fawry_eyes_3_pct_of_Egypts_banked_population-ZAWYA20091202080633/</link>
				<pubDate>Wed, 02 Dec 2009 08:07:15 GMT</pubDate>
				<description>CAIRO: Fawry, an electronic bill payment and presentment (EBPP) network, hopes to capture 2 to 3 percent of Egypt&apos;s banked population within a year, according to CEO Ashraf Sabry.That&apos;s equal to a little over 100,000 individuals, Sabry said Tuesday...</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20091202080633</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CIB Leads a Group of Local Banks in a Syndicated Medium Term Loan Granted to Al-Hokair Group</title>
				
				<link>http://www.zawya.com/story/CIB_Leads_a_Group_of_Local_Banks_in_a_Syndicated_Medium_Term_Loan_Granted_to_AlHokair_Group-ZAWYA20091014132820/</link>
				<pubDate>Wed, 14 Oct 2009 13:29:07 GMT</pubDate>
				<description>Commercial International Bank (CIB) (Lead Arranger, Facility Agent,  Security Agent and Account Bank) has succeeded in concluding a major Syndicated Medium Term Loan granted to finance the construction of Mall of Arabia which is expected to become...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20091014132820</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Egyptian bank consortium signs EGP 2bn long term loan facility for Al-Futtaim&apos;s Cairo Festival City</title>
				
				<link>http://www.zawya.com/story/Egyptian_bank_consortium_signs_EGP_2bn_long_term_loan_facility_for_AlFuttaims_Cairo_Festival_City-ZAWYA20091008081731/</link>
				<pubDate>Thu, 08 Oct 2009 08:17:40 GMT</pubDate>
				<description>Dubai, October 08, 2009: Al-Futtaim Commercial &amp; Administrative Centers SAE - a subsidiary of Al-Futtaim - and a consortium of banks including HSBC Bank Egypt, CIB, AAIB, Banque Misr, Banque du Caire, Arab Bank plc and Misr Iran Development Bank...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20091008081731</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>HSBC Bank Egypt, CIB, AAIB, Banque Misr, Banque du Caire, Arab Bank plc &amp; Misr Iran Development Bank to finance Festival Centre in Cairo Festival City</title>
				
				<link>http://www.zawya.com/story/HSBC_Bank_Egypt_CIB_AAIB_Banque_Misr_Banque_du_Caire_Arab_Bank_plc__Misr_Iran_Development_Bank_to_finance_Festival_Centre_in_Cairo_Festival_City-ZAWYA20091007120846/</link>
				<pubDate>Wed, 07 Oct 2009 12:09:07 GMT</pubDate>
				<description>&#xa0;Al-Futtaim Commercial &amp; Administrative Centers SAE - a&#xa0;subsidiary of Al-Futtaim Group - and a consortium of banks including HSBC Bank Egypt, CIB, AAIB, Banque Misr, Banque du Caire, Arab Bank plc &amp; Misr Iran Development Bank held a dinner to...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20091007120846</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>The Frog Prince</title>
				
				<link>http://www.zawya.com/story/The_Frog_Prince-ZAWYA20090811075858/</link>
				<pubDate>Tue, 11 Aug 2009 07:58:46 GMT</pubDate>
				<description>Emerging market private equity investor Actis has shelled out $244 million for a 9.33% stake in Commercial International Bank (bt100 number 15), becoming the bank&apos;s largest shareholder.</description>
				<source url="http://www.zawya.com">Business Today Egypt </source>
				<guid isPermaLink="false">ZAWYA20090811075858</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Banque du Caire and Misr Beltone Asset Management establish (Al qahirah Al Youmy) with an initial capital of LE 100 million</title>
				
				<link>http://www.zawya.com/story/Banque_du_Caire_and_Misr_Beltone_Asset_Management_establish_Al_qahirah_Al_Youmy_with_an_initial_capital_of_LE_100_million-ZAWYA20090715085120/</link>
				<pubDate>Wed, 15 Jul 2009 08:51:25 GMT</pubDate>
				<description>Banque du Caire and Misr Beltone Asset Management have established a new money market fund (Al qahirah Al Youmy) with an initial capital of LE 100 million, which will be managed by Misr Beltone Asset Management.</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20090715085120</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Seeking closure</title>
				
				<link>http://www.zawya.com/story/Seeking_closure-ZAWYA20090620061812/</link>
				<pubDate>Sat, 20 Jun 2009 06:20:04 GMT</pubDate>
				<description>Earlier this week, the board of directors of Banque Misr approved terms for the settlement of unpaid loans with businessman Rami Lakah, one of the few remaining businessmen with whom banks are negotiating to put an end to a story that has claimed...</description>
				<source url="http://www.zawya.com">Al Ahram Weekly </source>
				<guid isPermaLink="false">ZAWYA20090620061812</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Adia could finance 52 projects in Egypt</title>
				
				<link>http://www.zawya.com/story/Adia_could_finance_52_projects_in_Egypt-ZAWYA20090531063614/</link>
				<pubDate>Sun, 31 May 2009 06:37:42 GMT</pubDate>
				<description>The Abu Dhabi Investment Authority (Adia) is conducting a study to finance 52 new investment projects in Egypt at a cost of $28 (Dh102.7bn), said an Egyptian official.</description>
				<source url="http://www.zawya.com">Emirates 24|7 </source>
				<guid isPermaLink="false">ZAWYA20090531063614</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Capital markets: Sentiment gets bruised </title>
				
				<link>http://www.zawya.com/story/Capital_markets_Sentiment_gets_bruised-ZAWYA20081221054648/</link>
				<pubDate>Sun, 21 Dec 2008 05:47:27 GMT</pubDate>
				<description>Much of Egypt&apos;s crash reflects the thumping emerging markets took when the financial crisis accelerated in the autumn but troubles abroad account for only about half of the bourse&apos;s losses, say officials and analysts.</description>
				<source url="http://www.zawya.com">Financial Times </source>
				<guid isPermaLink="false">ZAWYA20081221054648</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>A more cautious approach to lending</title>
				
				<link>http://www.zawya.com/story/A_more_cautious_approach_to_lending-FTNEWSPLUS_CB20081217_137/</link>
				<pubDate>Wed, 17 Dec 2008 04:05:51 GMT</pubDate>
				<description>A turnround in Egypt&apos;s ailing banking sector has been one of the more noticeable successes of the government&apos;s efforts to revitalise the economy.</description>
				<source url="http://www.zawya.com">Financial Times </source>
				<guid isPermaLink="false">FTNEWSPLUS_CB20081217_137</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>On the banks of the Nile ...</title>
				
				<link>http://www.zawya.com/story/On_the_banks_of_the_Nile_-20080818_7362_280/</link>
				<pubDate>Mon, 18 Aug 2008 15:14:47 GMT</pubDate>
				<description>International players are eyeing Egyptian banks in the midst of massive reforms in the country.</description>
				<source url="http://www.zawya.com">Financial Times </source>
				<guid isPermaLink="false">20080818_7362_280</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Negative outlook for Egypt banking sector in short term </title>
				
