<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title> Arabia Insurance Company</title>
	<link>http://www.zawya.com/</link>
	<language>en-us</language>
	<copyright>Copyright 2013 Zawya Ltd. All rights reserved.</copyright>
	<image>
		<title>Zawya.com | Middle East Business News and Company Directory</title>
		<width>144</width>
		<height>76</height>
		<link>http://www.zawya.com</link>
		<url>http://www.zawya.com/images/zawya_logo_rss.gif</url>
	</image>
	
			<item>
				
					<title>BMI: United Arab Emirates Insurance Report (Jan-13)</title>
				
				<link>http://www.zawya.com/story/BMI_United_Arab_Emirates_Insurance_Report_Jan13-pdf_240113081541/</link>
				<pubDate>Thu, 24 Jan 2013 08:15:41 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.Key Insights And Key Risk:
This UAE Insurance Report considers the prospects for both life and non-life insurers in the country. As of late 2012, data confirm our view that the UAE is one of the largest and most...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_240113081541</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Jordan &amp; Lebanon Insurance Report (Nov-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Jordan__Lebanon_Insurance_Report_Nov12-pdf_201212112041/</link>
				<pubDate>Thu, 20 Dec 2012 11:20:43 GMT</pubDate>
				<description>At first glance, it is obvious that many of the weaknesses that are common to (almost) all the national insurance markets of the MENA region feature in Lebanon and Jordan. Neither is a particularly large market in absolute terms - nor will either...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_201212112041</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Exclusive Mena Insurance CEO Club Plans SRCC Seminar for All</title>
				
				<link>http://www.zawya.com/story/Exclusive_Mena_Insurance_CEO_Club_Plans_SRCC_Seminar_for_All-ZAWYA20110719072912/</link>
				<pubDate>Tue, 19 Jul 2011 07:29:52 GMT</pubDate>
				<description>Though a domestic issue, the current social unrest is the greatest regional</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20110719072912</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Muhanna &amp; co: Arabia Insurance Company Rating (09-Dec-10)</title>
				
				<link>http://www.zawya.com/story/Muhanna__co_Arabia_Insurance_Company_Rating_09Dec10-pdf_021210111832/</link>
				<pubDate>Thu, 02 Dec 2010 11:18:32 GMT</pubDate>
				<description>Arabia Insurance Company financial strength rating of (A) in 2008 increased to (A+) in 2009, as a result to a decrease in underwriting exposure and a decrease in the combined ratio.&lt;?xml:namespace prefix = o ns =...</description>
				<source url="http://www.zawya.com">Muhanna &amp; co. </source>
				<guid isPermaLink="false">pdf_021210111832</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Lebanese insurers yield 10 percent of regional premiums</title>
				
				<link>http://www.zawya.com/story/Lebanese_insurers_yield_10_percent_of_regional_premiums-DS12102010_dsart28(3)/</link>
				<pubDate>Tue, 12 Oct 2010 04:10:17 GMT</pubDate>
				<description>The annual survey by Al-Bayan magazine of the insurance market in the Arab world shows that the aggregate premiums generated in Lebanon and abroad by Lebanese insurance firms totaled $1.87 billion in 2009, constituting an increase of 14.8 percent...</description>
				<source url="http://www.zawya.com">The Daily Star </source>
				<guid isPermaLink="false">DS12102010_dsart28(3)</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Extraordinary risk insurance - Playing it safe in a dangerous world</title>
				
				<link>http://www.zawya.com/story/Extraordinary_risk_insurance__Playing_it_safe_in_a_dangerous_world-ZAWYA20080306102628/</link>
				<pubDate>Thu, 06 Mar 2008 10:26:18 GMT</pubDate>
				<description>March 2008Only 20% of Lebanese are covered from the risks that face them February was an unsettling month in Lebanon and not just on the political front. On February 15, the country experienced a earthquake that registered 5.1 on the Richter scale,...</description>
				<source url="http://www.zawya.com">Executive </source>
				<guid isPermaLink="false">ZAWYA20080306102628</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Another achievement for Bahrain Insurance Association </title>
				
				<link>http://www.zawya.com/story/Another_achievement_for_Bahrain_Insurance_Association-ZAWYA20070710105035/</link>
				<pubDate>Tue, 10 Jul 2007 10:49:48 GMT</pubDate>
				<description>- Insurance companies in Bahrain signs agreement to facilitate Motor Claims recovery procedures -  A Group of Bahraini insurance companies signed a cooperation agreement that facilitates recoveries of Motor Claims amongst them. This agreement...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20070710105035</guid>
				<category>Open</category>
			</item>
		
</channel>
</rss> 