<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title> Kout Food Group</title>
	<link>http://www.zawya.com/</link>
	<language>en-us</language>
	<copyright>Copyright 2013 Zawya Ltd. All rights reserved.</copyright>
	<image>
		<title>Zawya.com | Middle East Business News and Company Directory</title>
		<width>144</width>
		<height>76</height>
		<link>http://www.zawya.com</link>
		<url>http://www.zawya.com/images/zawya_logo_rss.gif</url>
	</image>
	
			<item>
				
					<title>Kuwait bourse resumes slide with 30.2 pts fall</title>
				
				<link>http://www.zawya.com/story/Kuwait_bourse_resumes_slide_with_302_pts_fall-ZAWYA20121107070849/</link>
				<pubDate>Wed, 07 Nov 2012 07:09:46 GMT</pubDate>
				<description>Kout Food Group tumbles; Agility ticks upKUWAIT CITY: Kuwait stocks resumed its downward trend Tuesday after posting a strong rebound in the previous session. The index shed 30.2 points in choppy trade led by mid-caps even as the heavyweights...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20121107070849</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Canadean: Kout Food Group KSCC - Company Capsule (30-Oct-12)</title>
				
				<link>http://www.zawya.com/story/Canadean_Kout_Food_Group_KSCC__Company_Capsule_30Oct12-pdf_311012083659/</link>
				<pubDate>Wed, 31 Oct 2012 08:37:04 GMT</pubDate>
				<description>SynopsisCanadean&apos;s &quot;Kout Food Group KSCC - Company Capsule&quot; contains in depth information and data about the company and its operations. The profile contains a company overview, key facts, major products and services, financial ratios, key...</description>
				<source url="http://www.zawya.com">Canadean </source>
				<guid isPermaLink="false">pdf_311012083659</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Burger King joins hands with KidZania Kuwait</title>
				
				<link>http://www.zawya.com/story/Burger_King_joins_hands_with_KidZania_Kuwait-ZAWYA20120617084637/</link>
				<pubDate>Sun, 17 Jun 2012 08:46:44 GMT</pubDate>
				<description>In the build up to its much anticipated opening at The Avenues later this year, KidZania Kuwait is pleased to reveal Burger King as the latest brand to sponsor an establishment in the child-sized city, due to open in the Phase III extension of The...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20120617084637</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Bayan: Company Data Reports - Kout Food Group (28-Sept-08)</title>
				
				<link>http://www.zawya.com/story/Bayan_Company_Data_Reports__Kout_Food_Group_28Sept08-pdf_290908092134/</link>
				<pubDate>Mon, 29 Sep 2008 09:11:23 GMT</pubDate>
				<description>This is a PDF report.</description>
				<source url="http://www.zawya.com">Bayan Investment Company </source>
				<guid isPermaLink="false">pdf_290908092134</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Kuwait Price Index to Reach 13,595: Markaz Research</title>
				
				<link>http://www.zawya.com/story/Kuwait_Price_Index_to_Reach_13595_Markaz_Research-ZAWYA20080925103730/</link>
				<pubDate>Thu, 25 Sep 2008 10:37:30 GMT</pubDate>
				<description>Kuwait Financial Centre &quot;Markaz&quot; in its revision of its outlook on Kuwait markets has projected a decline in corporate earnings growth rate.</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20080925103730</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Bayan: Company Data Reports - Kout Food Group (4Q07)</title>
				
				<link>http://www.zawya.com/story/Bayan_Company_Data_Reports__Kout_Food_Group_4Q07-pdf_070408063938/</link>
				<pubDate>Mon, 07 Apr 2008 06:38:13 GMT</pubDate>
				<description>This is a PDF report.</description>
				<source url="http://www.zawya.com">Bayan Investment Company </source>
				<guid isPermaLink="false">pdf_070408063938</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Kuwait: Aref posts KD 61.17 mln profit</title>
				
				<link>http://www.zawya.com/story/Kuwait_Aref_posts_KD_6117_mln_profit-ZAWYA20080319094929/</link>
				<pubDate>Wed, 19 Mar 2008 09:49:50 GMT</pubDate>
				<description>UWAIT CITY: Aref Investment Group Company (AIG) had obtained the approval of the Central Bank of Kuwait on its annual financial statements for the fiscal year ending Dec 31, 2007, dated March 17, 2008.&#xa0;&#xa0; The company earned a profit of KD 61,171,672...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20080319094929</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>IHC negotiating the sale of Bank of Baghdad stake</title>
				
				<link>http://www.zawya.com/story/IHC_negotiating_the_sale_of_Bank_of_Baghdad_stake-ZAWYA20071003095447/</link>
				<pubDate>Wed, 03 Oct 2007 09:55:33 GMT</pubDate>
				<description>KFGC buys UK firm for &#xa3;3.4m  KUWAIT CITY: Kuwait Stock Exchange (KSE) announces that Kout Food Group Company (KFGC) bought 100 percent shares of the Maison Blanc, a UK-based bakery and sweets company, for &#xa3;3.4 million, equivalent to KD 1,900,000 on...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20071003095447</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>SAP Delivering Excellence in Kuwaiti IT Market</title>
				
				<link>http://www.zawya.com/story/SAP_Delivering_Excellence_in_Kuwaiti_IT_Market-ZAWYA20070826071451/</link>
				<pubDate>Sun, 26 Aug 2007 07:15:49 GMT</pubDate>
				<description>SAP Brings Immediate Benefits to Manufacturing and Retail SectorsDubai, UAE - August 26, 2007 - SAP Arabia is committed to playing a leading role in developing the IT sector of Kuwait, a country with an IT market analysts say could be worth $875...</description>
				<source url="http://www.zawya.com">Press Release </source>
				<guid isPermaLink="false">ZAWYA20070826071451</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Kuwait: IFA to meet over Q2 data</title>
				
				<link>http://www.zawya.com/story/Kuwait_IFA_to_meet_over_Q2_data-ZAWYA20070802072157/</link>
				<pubDate>Thu, 02 Aug 2007 07:22:06 GMT</pubDate>
				<description>KFG posts KD 3.5m profit  KUWAIT CITY:&#xa0; The Board of Directors of Kout Food Group (KFG) met on July 31, 2007 and adopted the interim financial statements of the company for the periods that ended on June 30, 2007.&#xa0; Second quarter profits for this...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20070802072157</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>KD 5.3m H1 profit for Arab Insurance Group</title>
				
				<link>http://www.zawya.com/story/KD_53m_H1_profit_for_Arab_Insurance_Group-ZAWYA20070730063240/</link>
				<pubDate>Mon, 30 Jul 2007 06:32:32 GMT</pubDate>
				<description>NIC reports KD 34.5m H1 profit KUWAIT CITY: National Investments Company (NIC) on July 26, 2007 obtained approval from the Central Bank of Kuwait (CBK) to declare its interim financial statements for the periods that ended on June 30, 2007. First...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20070730063240</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Company to expand operations in Kuwait, abroad; KFG to list on KSE July 28 </title>
				
				<link>http://www.zawya.com/story/Company_to_expand_operations_in_Kuwait_abroad_KFG_to_list_on_KSE_July_28-ZAWYA20070727084117/</link>
				<pubDate>Fri, 27 Jul 2007 08:40:27 GMT</pubDate>
				<description>KUWAIT CITY: &quot;Shares of Kout Food Group (KFG) will be listed in Kuwait Stock Exchange (KSE) on July 28, 2007 and we are not planning to reveal the expected share price,&quot; says Financial Advisor to KFG and Vice-Chairman of National Company for...</description>
				<source url="http://www.zawya.com">Arab Times </source>
				<guid isPermaLink="false">ZAWYA20070727084117</guid>
				<category>Subscription</category>
			</item>
		
</channel>
</rss> 