<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title> Talaat Moustafa Group Holding</title>
	<link>http://www.zawya.com/</link>
	<language>en-us</language>
	<copyright>Copyright 2013 Zawya Ltd. All rights reserved.</copyright>
	<image>
		<title>Zawya.com | Middle East Business News and Company Directory</title>
		<width>144</width>
		<height>76</height>
		<link>http://www.zawya.com</link>
		<url>http://www.zawya.com/images/zawya_logo_rss.gif</url>
	</image>
	
			<item>
				
					<title>BMI: Egypt Real Estate Report (Mar-13)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Mar13-pdf_280313095958/</link>
				<pubDate>Thu, 28 Mar 2013 10:01:20 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.The Egypt real estate report examines the commercial office, retail, industrial and construction segments in the context of a market, which in spite of its long-term potential, continues to be susceptible to...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_280313095958</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Saudi Al Oula Buys Egyptian TMG&apos;s Stake in Local Ppty Developer -Report</title>
				
				<link>http://www.zawya.com/story/Saudi_Al_Oula_Buys_Egyptian_TMGs_Stake_in_Local_Ppty_Developer_Report-ZW20130314000099/</link>
				<pubDate>Thu, 14 Mar 2013 08:43:30 GMT</pubDate>
				<description>Thursday, Mar 14, 2013
  BEIRUT (Zawya Dow Jones)--Saudi Arabia&apos;s Al Oula Real Estate Development Holding Co. has increased its stake in the local Thabat Real Estate Development Co. to 100% by acquiring the 50% interest of Egypt&apos;s Talaat Moustafa...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20130314000099</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK Capital: Talaat Moustafa Group Holding (05-Mar-13)</title>
				
				<link>http://www.zawya.com/story/NBK_Capital_Talaat_Moustafa_Group_Holding_05Mar13-pdf_120313072223/</link>
				<pubDate>Tue, 12 Mar 2013 07:22:21 GMT</pubDate>
				<description>We remain convinced TMG is undervalued, as the current share price is below our worst-case scenario valuation.</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_120313072223</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK: Strategy Note - Egypt Losing its Spring? (21-Feb-13)</title>
				
				<link>http://www.zawya.com/story/NBK_Strategy_Note__Egypt_Losing_its_Spring_21Feb13-pdf_270213093710/</link>
				<pubDate>Wed, 27 Feb 2013 09:37:13 GMT</pubDate>
				<description>The overall riskiness of Egyptian equities has increased recently due to ongoing EGP depreciation, higher inflationary expectations, weaker fiscal and balance of payment dynamics, falling foreign currency reserves and the overall negative economic...</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_270213093710</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK Capital: Talaat Moustafa Group Holding (14-Jan-13)</title>
				
				<link>http://www.zawya.com/story/NBK_Capital_Talaat_Moustafa_Group_Holding_14Jan13-pdf_210113123335/</link>
				<pubDate>Mon, 21 Jan 2013 12:33:37 GMT</pubDate>
				<description>We remain buyers of TMG. On balance, we still believe the main driver of the share price in the short to medium term will be the&amp;nbsp;newsflow&amp;nbsp;on the&amp;nbsp;Madinaty&amp;nbsp;land case. The next step in this is the expected court ruling on 16...</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_210113123335</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Real Estate Report (Sep-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Sep12-pdf_040113114436/</link>
				<pubDate>Fri, 04 Jan 2013 11:44:37 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.The Egypt Real Estate report examines the commercial office, retail, industrial and construction segments in the context of a market, which in spite of its long-term potential, continues to be susceptible to...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_040113114436</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK Capital: Talaat Moustafa Group Holding (11-Nov-12)</title>
				
				<link>http://www.zawya.com/story/NBK_Capital_Talaat_Moustafa_Group_Holding_11Nov12-pdf_201112105522/</link>
				<pubDate>Tue, 20 Nov 2012 10:55:20 GMT</pubDate>
				<description>TMG remains our top pick in the Egyptian Real Estate market,&amp;nbsp;and we reiterate our ?Buy? recommendation, and fair value at EGP 7.09.</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_201112105522</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK Capital: Talaat Moustafa Group Holding (08-Nov-12)</title>
				
				<link>http://www.zawya.com/story/NBK_Capital_Talaat_Moustafa_Group_Holding_08Nov12-pdf_201112104630/</link>
				<pubDate>Tue, 20 Nov 2012 10:46:29 GMT</pubDate>
				<description>The Higher Administrative Court has once again delayed the ruling on the Madinaty land case, so that they have sufficient time to assess the documents and arguments that are presented to them by TMG within the coming month.</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_201112104630</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Pharos: Talaat Moustafa Group Holding - Q3 2012 (14-Nov-12)</title>
				
				<link>http://www.zawya.com/story/Pharos_Talaat_Moustafa_Group_Holding__Q3_2012_14Nov12-pdf_141112151050/</link>
				<pubDate>Wed, 14 Nov 2012 15:10:48 GMT</pubDate>
				<description>Talaat Mostafa Group Holding (TMG) (TMGH.CA) reported consolidated net profits of EGP 104.6m in Q3-2012, representing a YoY decrease of 14.6% (QoQ decline of 10.0%). This came as a result of lower revenues recognized during the quarter and higher...</description>
				<source url="http://www.zawya.com">Pharos </source>
				<guid isPermaLink="false">pdf_141112151050</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG 9-Month Net Profit Drops 12% Vs Yr Ago on Lower Revenue</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_9Month_Net_Profit_Drops_12_Vs_Yr_Ago_on_Lower_Revenue-ZW20121110000083/</link>
				<pubDate>Sun, 11 Nov 2012 04:05:21 GMT</pubDate>
				<description>Sunday, Nov 11, 2012
  (This story was originally published Thursday.) 
  BEIRUT (Zawya Dow Jones)--Talaat Moustafa Group Holding (TMGH.CI), or TMG Holding, Egypt&apos;s largest property developer by market value, Thursday said its net profit fell 12% to...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20121110000083</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG 9-Month Net Profit Drops 12% Vs Yr Ago on Lower Revenue</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_9Month_Net_Profit_Drops_12_Vs_Yr_Ago_on_Lower_Revenue-ZW20121110000005/</link>
				<pubDate>Sat, 10 Nov 2012 07:34:08 GMT</pubDate>
				<description>Saturday, Nov 10, 2012
  (This story was originally published Thursday.) 
  BEIRUT (Zawya Dow Jones)--Talaat Moustafa Group Holding (TMGH.CI), or TMG Holding, Egypt&apos;s largest property developer by market value, Thursday said its net profit fell 12%...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20121110000005</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG 9-Month Net Profit Drops 12% Vs Yr Ago on Lower Revenue</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_9Month_Net_Profit_Drops_12_Vs_Yr_Ago_on_Lower_Revenue-ZW20121108000125/</link>
				<pubDate>Thu, 08 Nov 2012 12:43:05 GMT</pubDate>
				<description>Thursday, Nov 08, 2012
  BEIRUT (Zawya Dow Jones)--Talaat Moustafa Group Holding (TMGH.CI), or TMG Holding, Egypt&apos;s largest property developer by market value, Thursday said its net profit fell 12% to 433.4 million Egyptian pounds ($70.85 million)...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20121108000125</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>NBK: Egyptian Real Estate Sector (22-Oct-12)</title>
				
				<link>http://www.zawya.com/story/NBK_Egyptian_Real_Estate_Sector_22Oct12-pdf_291012064447/</link>
				<pubDate>Mon, 29 Oct 2012 06:44:52 GMT</pubDate>
				<description>We are initiating coverage on the Egyptian real estate sector through the three largest developers.  
The fundamentals of the Egyptian real estate market are strong, with a young, fast-growing population. However, recent economic and political...</description>
				<source url="http://www.zawya.com">NBK Capital </source>
				<guid isPermaLink="false">pdf_291012064447</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG Mulls $196M Loan to Fund Part of Madinaty Development</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_Mulls_196M_Loan_to_Fund_Part_of_Madinaty_Development-ZW20120929000109/</link>
				<pubDate>Sun, 30 Sep 2012 03:40:36 GMT</pubDate>
				<description>Sunday, Sep 30, 2012(This article was first published Thursday.)DUBAI (Zawya Dow Jones)--Talaat Moustafa Group Holding (TMGH.CI), Egypt&apos;s biggest property developer by market value, said Thursday that it is studying a 1.2 billion Egyptian pounds...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20120929000109</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG Mulls $196M Loan to Fund Part of Madinaty Development</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_Mulls_196M_Loan_to_Fund_Part_of_Madinaty_Development-ZW20120929000003/</link>
				<pubDate>Sat, 29 Sep 2012 07:14:48 GMT</pubDate>
				<description>Saturday, Sep 29, 2012(This article was first published Thursday)DUBAI (Zawya Dow Jones)--Talaat Moustafa Group Holding (TMGH.CI), Egypt&apos;s biggest property developer by market value, said Thursday that it is studying a 1.2 billion Egyptian pounds...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20120929000003</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Egypt&apos;s TMG Mulls $196M Loan to Fund Part of Madinaty Development</title>
				
				<link>http://www.zawya.com/story/Egypts_TMG_Mulls_196M_Loan_to_Fund_Part_of_Madinaty_Development-ZW20120927000113/</link>
				<pubDate>Thu, 27 Sep 2012 10:14:50 GMT</pubDate>
				<description>Talaat Moustafa Group Holding, Egypt&apos;s biggest property developer by market value, said that it is studying a 1.2 billion Egyptian pounds ($196 million) loan to finance the building of a commercial mall and sports club near Cairo, amid signs that...</description>
				<source url="http://www.zawya.com">Zawya Dow Jones News </source>
				<guid isPermaLink="false">ZW20120927000113</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Real Estate Report (Aug-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Aug12-pdf_050912085838/</link>
				<pubDate>Fri, 16 Nov 2012 10:44:21 GMT</pubDate>
				<description>Includes 3 FREE Quarterly Updates.The Egypt Real Estate report examines the Commercial Office, Retail, Industrial and Construction segments in the context of a market, which in spite of its long-term potential, continues to be susceptible to...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_050912085838</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Pharos: Talaat Moustafa Group Holding (08-Jul-12)</title>
				
				<link>http://www.zawya.com/story/Pharos_Talaat_Moustafa_Group_Holding_08Jul12-pdf_090712052641/</link>
				<pubDate>Mon, 09 Jul 2012 05:26:40 GMT</pubDate>
				<description>In a surprise ruling, the advisory committee to the State Judicial Council recommended the annulment of the Madinaty land bank (33.6m sqm and the key value driver of TMG) ownership contract on 7 July 2012.&amp;nbsp;The court will issue its verdict after...</description>
				<source url="http://www.zawya.com">Pharos </source>
				<guid isPermaLink="false">pdf_090712052641</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Real Estate Report (Apr-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Apr12-pdf_150512093952/</link>
				<pubDate>Fri, 16 Nov 2012 11:21:13 GMT</pubDate>
				<description>The Egypt Real Estate report examines the Commercial Office, Retail and Industrial segments in the context of a market, which in spite of its long-term potential, continues to be susceptible to instability and which will be characterised by the...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_150512093952</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>CICR: Talaat Moustafa Group Holding (12-Mar-12)</title>
				
				<link>http://www.zawya.com/story/CICR_Talaat_Moustafa_Group_Holding_12Mar12-pdf_120312093454/</link>
				<pubDate>Mon, 12 Mar 2012 09:34:54 GMT</pubDate>
				<description>Talaat Moustafa Group Holding [TMGH] released its 2011 consolidated financial results, showing a 5% YoY drop in top line &amp;nbsp;to EGP5.1bn in 2011, due to a 43% drop in hotel revenues on the back of unrest. Bottom line witnessed a drop of 39%YoY due...</description>
				<source url="http://www.zawya.com">CI Capital Research </source>
				<guid isPermaLink="false">pdf_120312093454</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Real Estate Report (Jan-12)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Jan12-pdf_230212101019/</link>
				<pubDate>Fri, 16 Nov 2012 11:36:01 GMT</pubDate>
				<description>We see little prospects for a swift economic recovery in Egypt in 2012. Although we remain long-term Egypt bulls, at the moment there is very little to suggest that growth will be able to return to the 5-7% area witnessed in the years leading up to...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_230212101019</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>BMI: Egypt Real Estate Report (Nov-11)</title>
				
				<link>http://www.zawya.com/story/BMI_Egypt_Real_Estate_Report_Nov11-pdf_040112122759/</link>
				<pubDate>Fri, 16 Nov 2012 11:51:42 GMT</pubDate>
				<description>Following 2011?s political crisis, our forecasts see trend growth in Egypt settling over the coming five
years, as the political transition from authoritarian rule to competitive democracy raises political risks,
slows reform momentum and weakens...</description>
				<source url="http://www.zawya.com">Business Monitor International Limited </source>
				<guid isPermaLink="false">pdf_040112122759</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Moustafa Group Holding (08-Dec-11)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Moustafa_Group_Holding_08Dec11-pdf_111211081202/</link>
				<pubDate>Sun, 11 Dec 2011 08:12:02 GMT</pubDate>
				<description>The Administrative Court, which issued a ruling confirming the validity of&amp;nbsp;Talaat Moustafa Group?s (TMG) Madinaty contract in November, requested that the Administrative Authority revalue the unutilised land portion of Madinaty. We note that...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_111211081202</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>CICR: Talaat Moustafa Group Holding Newsflash (22-Nov-11)</title>
				
				<link>http://www.zawya.com/story/CICR_Talaat_Moustafa_Group_Holding_Newsflash_22Nov11-pdf_221111124206/</link>
				<pubDate>Tue, 22 Nov 2011 12:42:06 GMT</pubDate>
				<description>After a long period of legal challenges, the Egyptian Administrative Court decided today that Talaat Moustafa Group Holding?s [TMGH] Madinaty land bank contract with the Government of Egypt is valid, thus assuring TMGH the right to maintain it....</description>
				<source url="http://www.zawya.com">CI Capital Research </source>
				<guid isPermaLink="false">pdf_221111124206</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Moustafa Group Holding (22-Nov-11)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Moustafa_Group_Holding_22Nov11-pdf_221111123608/</link>
				<pubDate>Tue, 22 Nov 2011 12:36:08 GMT</pubDate>
				<description>An Administrative court has ruled today that Talaat Moustafa Group (TMG) can keep its Madinaty land. We believe that this ruling effectively ends the Madinaty dispute which unfolded in mid-2010. It has the potential to remove the overhang on TMG?s...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_221111123608</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>CICR: Talaat Moustafa Group Holding (20-Nov-11)</title>
				
				<link>http://www.zawya.com/story/CICR_Talaat_Moustafa_Group_Holding_20Nov11-pdf_201111140546/</link>
				<pubDate>Sun, 20 Nov 2011 14:05:45 GMT</pubDate>
				<description>TMGH currently finds itself in a vulnerable position, exposed to risks on multiple fronts. This includes not only the systematic risk from lower demand for housing projects and lower hotel occupancy rates due to ongoing unrest, but also the&amp;nbsp;...</description>
				<source url="http://www.zawya.com">CI Capital Research </source>
				<guid isPermaLink="false">pdf_201111140546</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Prime: Talaat Moustafa Group Holding (16-Nov-11)</title>
				
				<link>http://www.zawya.com/story/Prime_Talaat_Moustafa_Group_Holding_16Nov11-pdf_161111144506/</link>
				<pubDate>Wed, 16 Nov 2011 14:45:06 GMT</pubDate>
				<description>TMG reported a top line figure of LE4.3 billion in 9M FY11 down by 3.8% y-o-y and 55.5% q-o-q. The results came above our estimated figure of LE3.8 billion by 13.7%. It is worth mentioning that revenues from units sold, Hospitality and other...</description>
				<source url="http://www.zawya.com">Prime Securities </source>
				<guid isPermaLink="false">pdf_161111144506</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Pharos: Talaat Moustafa Group Holding (15-Nov-11)</title>
				
				<link>http://www.zawya.com/story/Pharos_Talaat_Moustafa_Group_Holding_15Nov11-pdf_151111122355/</link>
				<pubDate>Tue, 15 Nov 2011 12:23:55 GMT</pubDate>
				<description>Our baseline fair value estimate for TMG is EGP 5.8 per share, representing 80.9% upside potential.</description>
				<source url="http://www.zawya.com">Pharos </source>
				<guid isPermaLink="false">pdf_151111122355</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Disputes between investors and government: Another nail in the coffin of the future Egyptian economy</title>
				
				<link>http://www.zawya.com/story/Disputes_between_investors_and_government_Another_nail_in_the_coffin_of_the_future_Egyptian_economy-ZAWYA20111017053107/</link>
				<pubDate>Mon, 17 Oct 2011 05:32:51 GMT</pubDate>
				<description>Will disputes between businessmen and the Government persist after the revolution or will the Egyptian Government endorse free market economics, seek to lift restrictions on businessmen, and adopt a more flexible, investment-safe legislation in...</description>
				<source url="http://www.zawya.com">Zawya </source>
				<guid isPermaLink="false">ZAWYA20111017053107</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Prime: Mega Real Estate Developers in Focus (02-Oct-11)</title>
				
				<link>http://www.zawya.com/story/Prime_Mega_Real_Estate_Developers_in_Focus_02Oct11-pdf_021011105612/</link>
				<pubDate>Sun, 02 Oct 2011 10:56:12 GMT</pubDate>
				<description>We have a positive sentiment on SODIC for its strong liquidity position, limited debt and land liabilities. Although we like TMG for its exposure to hospitability activity and its focus on middle and upper middle income levels in undersupplied...</description>
				<source url="http://www.zawya.com">Prime Securities </source>
				<guid isPermaLink="false">pdf_021011105612</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Pharos: Talaat Moustafa Group Holding (07-Jul-11)</title>
				
				<link>http://www.zawya.com/story/Pharos_Talaat_Moustafa_Group_Holding_07Jul11-pdf_070711131726/</link>
				<pubDate>Thu, 07 Jul 2011 13:17:25 GMT</pubDate>
				<description>On 5 July 2011, we met with the management of Talaat Moustafa Group Holding (TMG) (TMGH.CA) to get an update on the company&apos;s current operations and the outlook for 2011.</description>
				<source url="http://www.zawya.com">Pharos </source>
				<guid isPermaLink="false">pdf_070711131726</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Moustafa Group Holding (26-Jun-11)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Moustafa_Group_Holding_26Jun11-pdf_260611115734/</link>
				<pubDate>Sun, 26 Jun 2011 11:57:33 GMT</pubDate>
				<description>We reduce our fair value (FV) for TMG to EGP8.9/share from EGP9.1/share to reflect the 1:40 bonus shares that were approved by shareholders during the company&apos;s Annual General Meeting (AGM) on 31 March 2011. The c50 million additional shares were...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_260611115734</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>EFG Hermes: Egypt Technical Focus - Talaat Mostafa Group Holding (19-Jun-11)</title>
				
				<link>http://www.zawya.com/story/EFG_Hermes_Egypt_Technical_Focus__Talaat_Mostafa_Group_Holding_19Jun11-pdf_190611083040/</link>
				<pubDate>Sun, 19 Jun 2011 08:30:40 GMT</pubDate>
				<description>This is a PDF report.</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_190611083040</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>Prime: Talaat Moustafa Group Holding (05-Apr-11)</title>
				
				<link>http://www.zawya.com/story/Prime_Talaat_Moustafa_Group_Holding_05Apr11-pdf_050411125008/</link>
				<pubDate>Tue, 05 Apr 2011 12:50:12 GMT</pubDate>
				<description>Due to current economic and political uncertainty we refrain from forecasting figures beyond FY11 as well as discounting cash flows. Despite the current uncertainty regarding Madinaty land contract, we have positive sentiment on TMG backed by its...</description>
				<source url="http://www.zawya.com">Prime Securities </source>
				<guid isPermaLink="false">pdf_050411125008</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Mostafa Group Holding (28-Mar-11)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Mostafa_Group_Holding_28Mar11-pdf_280311085702/</link>
				<pubDate>Mon, 28 Mar 2011 08:57:07 GMT</pubDate>
				<description>This is a PDF report.</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_280311085702</guid>
				<category>Subscription</category>
			</item>
		
			<item>
				
					<title>EFG Hermes: MENA Top 20 List ? 2011 Update (22-Dec-10)</title>
				
				<link>http://www.zawya.com/story/EFG_Hermes_MENA_Top_20_List__2011_Update_22Dec10-pdf_221210065744/</link>
				<pubDate>Wed, 22 Dec 2010 06:57:48 GMT</pubDate>
				<description>We changed five names from the 4Q2010 MENA Top 20 List, adding the following: OCI and Babtain as plays on infrastructure and capex spend; Savola Group as a beneficiary of domestic demand; and Air Arabia and Dar Al Arkan as special situation stocks....</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_221210065744</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CICR: Egypt Housing and Touristic Real Estate Sector Note (19-Dec-10)</title>
				
				<link>http://www.zawya.com/story/CICR_Egypt_Housing_and_Touristic_Real_Estate_Sector_Note_19Dec10-pdf_201210062043/</link>
				<pubDate>Mon, 20 Dec 2010 06:20:44 GMT</pubDate>
				<description>The Housing &amp;amp; Touristic Real Estate industry occupies a key role in Egypt?s social and economic development. This exists to such an extent that any upturn or downturn in the housing market will, ultimately, ripple-out across the rest of the...</description>
				<source url="http://www.zawya.com">CI Capital Research </source>
				<guid isPermaLink="false">pdf_201210062043</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Mostafa Group Holding (01-Dec-10)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Mostafa_Group_Holding_01Dec10-pdf_011210145002/</link>
				<pubDate>Wed, 01 Dec 2010 14:50:02 GMT</pubDate>
				<description>Changes to 4Q2010 income statement forecasts and short-term off-plan sales assumptions do not have an immediate effect on our fair value (FV) estimate for TMG due to the long execution timeframe of the company?s projects. We remain in favour of TMG...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_011210145002</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Prime: Talaat Mostafa Group Holding (28-Nov-10)</title>
				
				<link>http://www.zawya.com/story/Prime_Talaat_Mostafa_Group_Holding_28Nov10-pdf_281110091839/</link>
				<pubDate>Sun, 28 Nov 2010 09:18:40 GMT</pubDate>
				<description>The results came in line with our estimates. Holding our assumptions constant, our DCF model has yielded a target price of LE9.13/share, illustrating an upside potential of 12.7% over the current market price of LE8.10/share. Therefore,...</description>
				<source url="http://www.zawya.com">Prime Securities </source>
				<guid isPermaLink="false">pdf_281110091839</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>Court upholds ruling annulling Madinaty land contract</title>
				
				<link>http://www.zawya.com/story/Court_upholds_ruling_annulling_Madinaty_land_contract-ZAWYA20101124070839/</link>
				<pubDate>Wed, 24 Nov 2010 07:08:51 GMT</pubDate>
				<description>A court upheld a ruling on Tuesday that invalidates the sale of state land to Talaat Mostafa Group for the developer&apos;s Madinaty project, and said that the government must put the land up for public auction.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20101124070839</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>State land protection authority expected after parliamentary elections</title>
				
				<link>http://www.zawya.com/story/State_land_protection_authority_expected_after_parliamentary_elections-ZAWYA20101122061949/</link>
				<pubDate>Mon, 22 Nov 2010 06:21:24 GMT</pubDate>
				<description>The Egyptian government is preparing to establish a state land protection authority following next week&apos;s parliamentary elections, the State Information Service reported.</description>
				<source url="http://www.zawya.com">Daily News Egypt </source>
				<guid isPermaLink="false">ZAWYA20101122061949</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CICR: Talaat Mostafa Group Holding Newsflash (11-Nov-10)</title>
				
				<link>http://www.zawya.com/story/CICR_Talaat_Mostafa_Group_Holding_Newsflash_11Nov10-pdf_111110133013/</link>
				<pubDate>Thu, 11 Nov 2010 13:30:13 GMT</pubDate>
				<description>This is a PDF report.</description>
				<source url="http://www.zawya.com">CI Capital Research </source>
				<guid isPermaLink="false">pdf_111110133013</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Mostafa Group Holding (11-Nov-10)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Mostafa_Group_Holding_11Nov10-pdf_111110074426/</link>
				<pubDate>Thu, 11 Nov 2010 07:44:26 GMT</pubDate>
				<description>The stock ended today?s session almost flat despite this strong set of results. We reiterate our Buy rating and fair value (FV) of EGP11.5/share, which implies 44% upside potential to the current share price.&lt;?xml:namespace prefix = o ns =...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_111110074426</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>EFG-Hermes: Talaat Mostafa Group Holding (09-Nov-10)</title>
				
				<link>http://www.zawya.com/story/EFGHermes_Talaat_Mostafa_Group_Holding_09Nov10-pdf_091110063228/</link>
				<pubDate>Tue, 09 Nov 2010 06:32:29 GMT</pubDate>
				<description>The signing of the contract under the proper law effectively removes any legal risks to TMG?s land bank, in our view. We thus upgrade our fair value (FV) for TMG to EGP11.5/share from EGP9.2/share after removing a contingency discount of...</description>
				<source url="http://www.zawya.com">EFG Hermes </source>
				<guid isPermaLink="false">pdf_091110063228</guid>
				<category>Open</category>
			</item>
		
			<item>
				
					<title>CICR: Talaat Mostafa Group Holding Newsflash (19-Oct-10)</title>
				
				<link>http://www.zawya.com/story/CICR_Talaat_Mostafa_Group_Holding_Newsflash_19Oct10-pdf_191010111206/</link>
				<pubDate>Tue, 19 Oct 2010 11:12:13 GMT</pubDate>
