Loading ...Zein Fares
|
Loading ... |
|
|
|
| Name | Position |
| Name available | Chairman |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Director |
| Name available | Secretary of the Board |
| Name | Position |
| Name available | Chief Executive Officer |
| Name available | Chief Financial Officer and Administration Manager |
| Name available | Executive Director, International Investments |
| Name available | Executive Director, Private Equity |
| Name available | Executive Director, Local Investments and Development |
| Name available | Executive Manager, Corporate Communications |
| Name available | Corporate Communications Manager |
| Name available | Travel Manager |
| Name available | Media and Corporate Communications Manager |
| Name available | Protocol Manager |
| Name available | Human Resources and Administration Affairs Manager |
| Name available | Support Manager |
| Name available | Assistant Protocol Manger |
| Name | Position |
| Name available | Assistant Executive Chairman |
| Name | Position |
| Name available | General Manager, Kingdom Center |
| Name available | Executive Manager, Kingdom Foundation |
| Name available | Assistant Executive Manager, Kingdom Foundation |
| Company information provided by © 2010 ABQ Zawya Ltd. |