Loading ...Hala Tfayli
|
Loading ... |
|
|
|
| Name | Position |
| Name available | Chairman |
| Name available | Director |
| Name available | Director |
| Name | Position |
| Name available | General Manager |
| Name available | Finance Manager |
| Name available | Special Markets Manager |
| Name available | Communications Manager |
| Name available | Information Systems Manager |
| Name | Position |
| Name available | Chairman |
| Name available | Vice Chairman |
| Name available | Director, representing BMCI Bourse |
| Name available | Director representing BMCE Capital Bourse |
| Name available | Director representing Credit du Maroc Capital |
| Name available | Director representing Eurobourse |
| Name available | Director representing IFC Al Wassit |
| Name available | Director representing Sogébourse |
| Name available | Director representing Wafabourse |
| Name available | Director representing Upline Securities |
| Name available | Director representing CFG Marchés |
| Name available | Director |
| Company information provided by © 2010 ABQ Zawya Ltd. |