For bespoke intelligence built around your business, visit Zawya Customized Solutions.
| Company Name | ZCODE | As Of | Market | Industry | GCC | Foreign |
| Yanbu National Petrochemicals Company | 2290.SSE | 20-Sep-2012 | Saudi SE | Oil and Gas | 100% | 49% |
| Yarmouk Insurance Company | YINS.ASE | 19-Sep-2012 | Amman SE | Financial Services | n/a | 100% |
| Zad Holding Company | ZHCD.DSM | 12-Sep-2012 | Qatar SE | Food and Beverages | 25% | 25% |
| Zahraa ElMaadi Company for Investment and Urbanization | ZMID.CASE | 25-Sep-2012 | Egypt SE | Real Estate | n/a | 100% |
| Zahrat Alurdon Real Estate and Hotels Investment | ZAHI.ASE | 19-Sep-2012 | Amman SE | Real Estate | n/a | 100% |
| Zamil Industrial Investment Company | 2240.SSE | 20-Sep-2012 | Saudi SE | Industrial Manufacturing | 100% | 49% |
| Zara Investment (Holding) Company | ZARA.ASE | 19-Sep-2012 | Amman SE | Leisure and Tourism | n/a | 100% |
| Zarka Education and Investment Company | ZEIC.ASE | 19-Sep-2012 | Amman SE | Education | n/a | 100% |
| Zima Holding | ZIMAH.KSE | 19-Sep-2012 | Kuwait SE | Services | 100% | 100% |
Copyright © 2013 Zawya. All Rights Reserved. Terms & Conditions. Quote data provided by © TickerChart
This site works best with Internet Explorer 7+, Mozilla Firefox 5.0+ and the latest versions of Google Chrome, Opera & Apple Safari.