Abu Dhabi SE 2545.8 - 1.53  29Jul
Amman SE 2334.77 + 7.66  29Jul
Bahrain SE 1393.92 + 2.12  29Jul
Casa All Shares 11782.52 - 5.17  29Jul
Dubai FM 1512.4 - 0.50  29Jul
Hermes Egypt (HFI) 637.43 - 13.71  29Oct
Kuwait SE 6654.9 - 12.80  29Jul
Muscat SM 6294.55 + 32.10  29Jul
Qatar SE 7029.45 + 13.93  29Jul
Saudi SE 6266.81 - 8.14  28Jul
Tunis SE 5080.69 + 39.74  30Jul
Data provided by © 2010 ABQ Zawya Ltd.