| Fund Manager | Bank of Beirut Invest s.a.l. |
| Asset Type | Fixed Income |
| Geo Focus | Lebanon |
| NAV | 1,021.69USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Name | Asset Type | NAV | YTD Return* | As Of |
|---|---|---|---|---|
| Invest AD - UAE Total Return Fund | Index | 107.39 AED | + 49.174% | 16 May 2013 |
| NBAD OneShare MSCI UAE ETF | Index | 7.52 AED | + 44.701% | 15 May 2013 |
| ADCB MSCI UAE Index Fund | Index | 6.436 AED | + 44.568% | 16 May 2013 |
|
|
Equity | 5.597 USD | + 44.005% | 15 May 2013 |
| Emirates Gateway Fund | Equity | 9.15 AED | + 43.868% | 14 May 2013 |
| Al Nokhitha Fund | Equity | 5.783 AED | + 43.69% | 16 May 2013 |
| TNI UAE Blue Chip Fund | Equity | 7.37 AED | + 43.385% | 15 May 2013 |
| Japan Stock Fund | Equity | 1,185.375 JPY | + 43.377% | 15 May 2013 |
| Al Mal UAE Equity Fund | Equity | 0.995 AED | + 38.637% | 15 May 2013 |
| Al Itihad Fund | Fund of Funds | 8.41 AED | + 34.776% | 25 Apr 2013 |
* Returns are from the beginning of the year until the respective 'As Of' Date
Muscat: Vision Investment Services (Vision) has announced that two of its funds have been recognised as the top performers in the region by Zawya Fund Ranking System.
Times of Oman, 20 May 2013Signs of economic recovery and rising confidence in the Gulf region will likely support stock markets on Thursday, although any major upside move is seen capped by investors locking in some profits after recent strength.
Zawya Dow Jones News, 16 May 201316 May 2013 MUSCAT -- More than 400 key players, regulators and thought leaders in the global Islamic funds and investments industry are set to gather in Bahrain on May 27-28, for the 9th Annual World Islamic Funds and Financial Markets Conference (WIFFMC 2013) -- the largest and most influential annual gathering of international leaders in the Islamic investments industry. Held in strategic partn
Oman Daily Observer, 16 May 2013Stock markets in the Persian Gulf region are seen higher Wednesday as an improving outlook for several regional economies attract new funds.
Zawya Dow Jones News, 15 May 2013Oman's Al Ahli Bank plans to launch an open-ended Islamic investment fund, Muscat-based Oman daily reported Tuesday citing an executive.
Zawya Dow Jones News, 14 May 2013| Fund Manager | Bank of Beirut Invest s.a.l. |
| Asset Type | Fixed Income |
| Geo Focus | Lebanon |
| NAV | 1,021.69USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Bank of Beirut |
| Asset Type | Fixed Income |
| Geo Focus | Lebanon |
| NAV | 106,341.83LBP |
| NAV Date (As Of) | 26 Dec 2008 |
| View Profile | |
| Fund Manager | Bank of Beirut |
| Asset Type | Fixed Income |
| Geo Focus | Lebanon |
| NAV | 1,083.94USD |
| NAV Date (As Of) | 14 Sep 2009 |
| View Profile | |
| Fund Manager | Bank of Beirut s.a.l. |
| Asset Type | Fixed Income |
| Geo Focus | Lebanon |
| NAV | 1,050.62USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Invest AD |
| Asset Type | Index |
| Geo Focus | UAE |
| NAV | 107.39AED |
| NAV Date (As Of) | 16 May 2013 |
| View Profile | |
| Fund Manager | Abu Dhabi Commercial Bank |
| Asset Type | Equity |
| Geo Focus | UAE |
| NAV | 5.783AED |
| NAV Date (As Of) | 16 May 2013 |
| View Profile | |
| Fund Manager | Securities & Investment Company |
| Asset Type | Equity |
| Geo Focus | GCC |
| NAV | 10.625USD |
| NAV Date (As Of) | 31 Mar 2013 |
| View Profile | |
| Fund Manager | Beltone Asset Management |
| Asset Type | Money Market |
| Geo Focus | Egypt |
| NAV | 142.3EGP |
| NAV Date (As Of) | 15 May 2013 |
| View Profile | |
| Fund Manager | Bank Muscat |
| Asset Type | Equity |
| Geo Focus | GCC |
| NAV | 1.23OMR |
| NAV Date (As Of) | 15 May 2013 |
| View Profile | |
| Rank | Fund | PDF Report |
|---|---|---|
| 1 | LHV Persian Gulf Fund (A Share) | Download |
| 2 | Vision Emerging GCC Fund | Download |
| 3 | Global GCC Large Cap Fund | Download |
| 4 | SAIB GCC Equity Fund | Download |
| 5 | Gulf Premier Fund | Download |
* Other categories were excluded from the Ranking because their funds failed to meet the criteria stated in the ranking methodology.
Get expert advice from the most prominent business and financial leaders in the region.
Provides a collaborative monthly analysis of the funds industry in the MENA region.
Zawya's quarterly snapshot of funds and those in the pipeline.
Learn all about funds, terms & definitions, laws and much more in our resource center.
Get StartedAs a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×